Player: Josh Martin
Event: ProQuest: Lantern Games LLC, MI, USA
Placing: 3 - 4th
Date: 21 Jan 2023
Tournament: ProQuest
Format: Classic Constructed
Count | Card |
---|---|
1 | Arcane Lantern |
1 | Crater Fist |
1 | Crown of Seeds |
1 | Fyendal's Spring Tunic |
1 | Ironrot Legs |
1 | Nullrune Boots |
1 | Nullrune Gloves |
1 | Rampart of the Ram's Head |
1 | Stalagmite, Bastion of Isenloft |
1 | Winter's Wail |
Count | Card |
---|---|
2 | Chokeslam |
2 | Command and Conquer |
3 | Crush the Weak |
3 | Endless Winter |
3 | Enlightened Strike |
3 | Glacial Footsteps |
3 | Pummel |
3 | Sink Below |
3 | Spinal Crush |
2 | Staunch Response |
3 | Thunder Quake |
Count | Card |
---|---|
3 | Autumn's Touch |
2 | Blizzard |
3 | Channel Lake Frigid |
3 | Cranial Crush |
3 | Disable |
3 | Glacial Footsteps |
1 | Heart of Fyendal |
3 | Hypothermia |
3 | Macho Grande |
3 | Rouse the Ancients |
2 | Staunch Response |
2 | Tear Asunder |
3 | Thunder Quake |
3 | Winter's Bite |
3 | Winter's Grasp |
Card Type
Count | Card Type |
---|---|
65 | Action |
12 | Equipment |
7 | Defense Reaction |
3 | Attack Reaction |
2 | Instant |
1 | Weapon |
1 | Resource |
Card Sub Type
Count | Card Sub Type |
---|---|
54 | Attack |
17 | |
3 | Off-Hand |
3 | Affliction Aura |
3 | Chest |
3 | Aura |
3 | Legs |
2 | Arms |
1 | Gem |
1 | Hammer (1H) |
1 | Head |
Class
Count | Class |
---|---|
37 | Guardian |
25 | Generic |
14 | Ice |
11 | Elemental Guardian |
4 | Earth |
Power
Count | Power |
---|---|
36 | |
20 | 8 |
9 | 7 |
6 | 10 |
6 | 5 |
4 | 6 |
4 | 4 |
3 | 9 |
3 | 0 |
Defense
Count | Defense |
---|---|
56 | 3 |
14 | 2 |
5 | 1 |
5 | |
4 | 0 |
3 | 4 |
2 | 5 |
2 | 7 |
Cost
Count | Cost |
---|---|
18 | 6 |
17 | 2 |
14 | |
14 | 0 |
11 | 3 |
9 | 5 |
5 | 4 |
3 | 7 |
Card Type
Card Sub Type
Class