Player: Cooper Templeton
Event: ProQuest: Lantern Games LLC, MI, USA
Placing: 1st
Date: 21 Jan 2023
Tournament: ProQuest
Format: Classic Constructed
| Count | Card | 
|---|---|
| 1 | Arcane Lantern | 
| 1 | Crater Fist | 
| 1 | Crown of Providence | 
| 1 | Crown of Seeds | 
| 1 | Fyendal's Spring Tunic | 
| 1 | Mage Master Boots | 
| 1 | Nullrune Boots | 
| 1 | Nullrune Gloves | 
| 1 | Rampart of the Ram's Head | 
| 1 | Stalagmite, Bastion of Isenloft | 
| 1 | Tectonic Plating | 
| 1 | Winter's Wail | 
| Count | Card | 
|---|---|
| 3 | Command and Conquer | 
| 3 | Endless Winter | 
| 3 | Enlightened Strike | 
| 3 | Glacial Footsteps | 
| 2 | Pulverize | 
| 2 | Pummel | 
| 3 | Sink Below | 
| 3 | Spinal Crush | 
| 3 | Staunch Response | 
| 2 | Thunder Quake | 
| Count | Card | 
|---|---|
| 1 | Pummel | 
| 1 | Tome of Fyendal | 
| Count | Card | 
|---|---|
| 3 | Autumn's Touch | 
| 2 | Blizzard | 
| 3 | Channel Lake Frigid | 
| 3 | Cranial Crush | 
| 3 | Disable | 
| 3 | Glacial Footsteps | 
| 1 | Heart of Fyendal | 
| 1 | Hypothermia | 
| 3 | Macho Grande | 
| 1 | Pummel | 
| 3 | Rouse the Ancients | 
| 3 | Tear Asunder | 
| 3 | Thunder Quake | 
| 1 | Tome of Harvests | 
| 3 | Winter's Bite | 
| 3 | Winter's Grasp | 
Card Type
| Count | Card Type | 
|---|---|
| 64 | Action | 
| 14 | Equipment | 
| 6 | Defense Reaction | 
| 4 | Attack Reaction | 
| 2 | Instant | 
| 1 | Weapon | 
| 1 | Resource | 
Card Sub Type
| Count | Card Sub Type | 
|---|---|
| 53 | Attack | 
| 19 | |
| 3 | Aura | 
| 3 | Off-Hand | 
| 3 | Chest | 
| 3 | Head | 
| 3 | Arms | 
| 2 | Legs | 
| 1 | Hammer (1H) | 
| 1 | Gem | 
| 1 | Affliction Aura | 
Class
| Count | Class | 
|---|---|
| 34 | Guardian | 
| 30 | Generic | 
| 12 | Ice | 
| 11 | Elemental Guardian | 
| 5 | Earth | 
Power
| Count | Power | 
|---|---|
| 39 | |
| 18 | 8 | 
| 6 | 6 | 
| 6 | 7 | 
| 6 | 5 | 
| 5 | 10 | 
| 4 | 4 | 
| 3 | 9 | 
| 3 | 0 | 
| 2 | 14 | 
Defense
| Count | Defense | 
|---|---|
| 55 | 3 | 
| 18 | 2 | 
| 5 | |
| 5 | 0 | 
| 3 | 1 | 
| 3 | 7 | 
| 3 | 4 | 
Cost
| Count | Cost | 
|---|---|
| 19 | 2 | 
| 17 | 6 | 
| 16 | |
| 12 | 0 | 
| 10 | 3 | 
| 9 | 5 | 
| 3 | 4 | 
| 3 | 7 | 
| 2 | 10 | 
| 1 | 1 | 
Card Type
Card Sub Type
Class