Player: Maciej Janik
Event: ProQuest: SideQuest, Poland
Hero: Bravo, Star of the Show
Placing: 5 - 8th
Date: 19 Feb 2022
Tournament: ProQuest
Format: Classic Constructed
Count | Card |
---|---|
1 | Arcane Lantern |
1 | Crater Fist |
1 | Crown of Seeds |
1 | Fyendal's Spring Tunic |
1 | Ironhide Legs |
1 | Nullrune Boots |
1 | Nullrune Hood |
1 | Rampart of the Ram's Head |
1 | Shock Charmers |
1 | Stalagmite, Bastion of Isenloft |
1 | Winter's Wail |
Count | Card |
---|---|
3 | Autumn's Touch |
3 | Crippling Crush |
1 | Entangle |
1 | Lightning Surge |
3 | Oaken Old |
1 | Pulse of Volthaven |
2 | Pulverize |
3 | Pummel |
1 | Snow Under |
2 | Spinal Crush |
3 | Turn Timber |
Count | Card |
---|---|
3 | Autumn's Touch |
1 | Pulse of Candlehold |
Count | Card |
---|---|
3 | Autumn's Touch |
3 | Awakening |
3 | Blink |
3 | Break Ground |
3 | Channel Lake Frigid |
3 | Evergreen |
1 | Exposed to the Elements |
3 | Flash |
3 | Frost Fang |
3 | Heaven's Claws |
3 | Icy Encounter |
3 | Lightning Surge |
1 | Pulse of Isenloft |
3 | Shock Striker |
1 | Winter's Bite |
3 | Winter's Grasp |
Card Type
Count | Card Type |
---|---|
54 | Action |
13 | Equipment |
8 | Instant |
4 | Defense Reaction |
3 | Attack Reaction |
1 | Weapon |
Card Sub Type
Count | Card Sub Type |
---|---|
46 | Attack |
20 | |
3 | Chest |
3 | Off-Hand |
3 | Legs |
3 | Aura |
2 | Arms |
2 | Head |
1 | Hammer (1H) |
Class
Count | Class |
---|---|
17 | Lightning |
16 | Earth |
13 | Ice |
13 | Elemental Guardian |
11 | Generic |
9 | Guardian |
1 | Elemental |
1 | Earth Lightning |
1 | Ice Lightning |
1 | Ice Earth |
Power
Count | Power |
---|---|
36 | |
9 | 5 |
9 | 3 |
8 | 7 |
8 | 4 |
3 | 6 |
3 | 11 |
3 | 2 |
2 | 9 |
2 | 14 |
Defense
Count | Defense |
---|---|
31 | 3 |
28 | 2 |
10 | |
7 | 0 |
4 | 6 |
3 | 1 |
Cost
Count | Cost |
---|---|
23 | 2 |
20 | 3 |
14 | |
13 | 0 |
6 | 1 |
3 | 7 |
2 | 5 |
2 | 10 |
Card Type
Card Sub Type
Class