Player: Wojciech Klimczyk
Event: Nationals: Poland
Hero: Briar, Warden of Thorns
Placing: 3 - 4th
Date: 24 Sep 2022
Tournament: Nationals
Format: Classic Constructed
| Count | Card | 
|---|---|
| 1 | Aether Ironweave | 
| 1 | Crown of Dichotomy | 
| 1 | Crown of Providence | 
| 1 | Fyendal's Spring Tunic | 
| 1 | Grasp of the Arknight | 
| 1 | Nullrune Boots | 
| 1 | Rosetta Thorn | 
| 1 | Snapdragon Scalers | 
| 1 | Vexing Quillhand | 
| Count | Card | 
|---|---|
| 2 | Arcanic Shockwave | 
| 3 | Bramble Spark | 
| 3 | Channel Mount Heroic | 
| 3 | Coax a Commotion | 
| 2 | Command and Conquer | 
| 2 | Earthlore Surge | 
| 3 | Enlightened Strike | 
| 2 | Entwine Lightning | 
| 2 | Evergreen | 
| 3 | Exude Confidence | 
| 2 | Lightning Press | 
| 3 | Lightning Surge | 
| 3 | Nimblism | 
| 3 | Ravenous Rabble | 
| 3 | Scar for a Scar | 
| 3 | Sigil of Suffering | 
| 3 | Snatch | 
| 3 | Swarming Gloomveil | 
| 1 | Unmovable | 
| Count | Card | 
|---|---|
| 1 | Pulse of Candlehold | 
| Count | Card | 
|---|---|
| 2 | Amulet of Earth | 
| 3 | Autumn's Touch | 
| 3 | Earthlore Surge | 
| 3 | Force of Nature | 
| 3 | This Round's on Me | 
| 3 | Tome of Harvests | 
| 3 | Weave Earth | 
Card Type
| Count | Card Type | 
|---|---|
| 75 | Action | 
| 11 | Equipment | 
| 4 | Defense Reaction | 
| 2 | Instant | 
| 1 | Weapon | 
Card Sub Type
| Count | Card Sub Type | 
|---|---|
| 46 | Attack | 
| 30 | |
| 4 | Chest | 
| 3 | Aura | 
| 3 | Head | 
| 2 | Arms | 
| 2 | Item | 
| 2 | Legs | 
| 1 | Sword (2H) | 
Class
| Count | Class | 
|---|---|
| 45 | Generic | 
| 21 | Earth | 
| 11 | Runeblade | 
| 8 | Elemental Runeblade | 
| 5 | Lightning | 
| 2 | Elemental | 
| 1 | Earth Lightning | 
Power
| Count | Power | 
|---|---|
| 46 | |
| 25 | 4 | 
| 12 | 5 | 
| 4 | 6 | 
| 3 | 3 | 
| 2 | 7 | 
| 1 | 2 | 
Defense
| Count | Defense | 
|---|---|
| 51 | 2 | 
| 28 | 3 | 
| 5 | |
| 4 | 0 | 
| 4 | 1 | 
| 1 | 7 | 
Cost
| Count | Cost | 
|---|---|
| 57 | 0 | 
| 12 | 3 | 
| 12 | |
| 9 | 2 | 
| 3 | 1 | 
Card Type
Card Sub Type
Class