Player: Trent Lennon
Event: ProQuest: Great Stories, MA, USA
Hero: Briar, Warden of Thorns
Placing: 1st
Date: 28 May 2022
Tournament: ProQuest
Format: Classic Constructed
Count | Card |
---|---|
1 | Arcanite Skullcap |
1 | Crown of Dichotomy |
1 | Fyendal's Spring Tunic |
1 | Grasp of the Arknight |
1 | Nullrune Robe |
1 | Rosetta Thorn |
1 | Shock Charmers |
1 | Snapdragon Scalers |
Count | Card |
---|---|
3 | Bramble Spark |
3 | Channel Mount Heroic |
3 | Coax a Commotion |
3 | Command and Conquer |
3 | Enlightened Strike |
2 | Entwine Lightning |
3 | Lead the Charge |
3 | Lightning Press |
3 | Lightning Surge |
3 | Nimblism |
2 | Overload |
3 | Ravenous Rabble |
3 | Revel in Runeblood |
2 | Runic Reclamation |
3 | Scar for a Scar |
2 | Sigil of Suffering |
3 | Snatch |
3 | Sonata Arcanix |
3 | Swarming Gloomveil |
Count | Card |
---|---|
1 | Burgeoning |
3 | Captain's Call |
3 | Earthlore Surge |
2 | Evergreen |
3 | Force of Nature |
3 | Tome of Harvests |
3 | Weave Earth |
Count | Card |
---|---|
1 | Gorganian Tome |
Card Type
Count | Card Type |
---|---|
79 | Action |
10 | Equipment |
3 | Instant |
2 | Defense Reaction |
1 | Weapon |
Card Sub Type
Count | Card Sub Type |
---|---|
45 | Attack |
36 | |
4 | Chest |
3 | Aura |
3 | Head |
2 | Arms |
1 | Legs |
1 | Sword (2H) |
Class
Count | Class |
---|---|
49 | Generic |
16 | Runeblade |
15 | Earth |
7 | Lightning |
6 | Elemental Runeblade |
2 | Elemental |
Power
Count | Power |
---|---|
49 | |
21 | 4 |
11 | 5 |
6 | 6 |
5 | 3 |
2 | 7 |
1 | 2 |
Defense
Count | Defense |
---|---|
59 | 2 |
22 | 3 |
5 | |
5 | 1 |
4 | 0 |
Cost
Count | Cost |
---|---|
61 | 0 |
11 | |
10 | 2 |
10 | 3 |
3 | XX |
Card Type
Card Sub Type
Class