Player: Tom Penny
Event: New Zealand National Championship 2021
Hero: Briar, Warden of Thorns
Placing: 3 - 4th
Date: 23 Jan 2022
Tournament: Nationals
Format: Classic Constructed
Count | Card |
---|---|
1 | Arcanite Skullcap |
1 | Bloodsheath Skeleta |
1 | Crown of Dichotomy |
1 | Fyendal's Spring Tunic |
1 | Grasp of the Arknight |
1 | Nullrune Gloves |
1 | Nullrune Robe |
1 | Rosetta Thorn |
1 | Snapdragon Scalers |
Count | Card |
---|---|
3 | Ball Lightning |
3 | Chains of Eminence |
3 | Channel Mount Heroic |
2 | Command and Conquer |
3 | Enlightened Strike |
3 | Entwine Lightning |
3 | Exude Confidence |
3 | Lightning Press |
3 | Lightning Surge |
3 | Nimblism |
2 | Overload |
3 | Plunder Run |
3 | Ravenous Rabble |
3 | Scar for a Scar |
3 | Snatch |
3 | Sonata Arcanix |
Count | Card |
---|---|
3 | Ball Lightning |
2 | Plunder Run |
1 | Pulse of Candlehold |
Count | Card |
---|---|
3 | Autumn's Touch |
2 | Earthlore Surge |
1 | Evergreen |
3 | Force of Nature |
1 | Sow Tomorrow |
2 | Sting of Sorcery |
3 | Tome of Harvests |
3 | Weave Earth |
Count | Card |
---|---|
1 | Gorganian Tome |
Card Type
Count | Card Type |
---|---|
76 | Action |
11 | Equipment |
3 | Instant |
1 | Weapon |
Card Sub Type
Count | Card Sub Type |
---|---|
43 | Attack |
28 | |
8 | Aura |
5 | Chest |
3 | Head |
2 | Arms |
1 | Sword (2H) |
1 | Legs |
Class
Count | Class |
---|---|
47 | Generic |
16 | Earth |
12 | Lightning |
9 | Runeblade |
3 | Elemental Runeblade |
3 | Elemental |
1 | Earth Lightning |
Power
Count | Power |
---|---|
47 | |
18 | 4 |
13 | 5 |
5 | 3 |
4 | 2 |
4 | 6 |
Defense
Count | Defense |
---|---|
54 | 2 |
17 | 3 |
10 | 0 |
5 | 1 |
5 |
Cost
Count | Cost |
---|---|
59 | 0 |
12 | |
10 | 3 |
6 | 2 |
3 | XX |
1 | 1 |
Card Type
Card Sub Type
Class