Player: Thomas Harle
Event: Nationals: United Kingdom
Placing: 2nd
Date: 17 Sep 2022
Tournament: Nationals
Format: Classic Constructed
| Count | Card |
|---|---|
| 1 | Arcane Lantern |
| 1 | Crater Fist |
| 1 | Crown of Providence |
| 1 | Crown of Seeds |
| 1 | Fyendal's Spring Tunic |
| 1 | Ironhide Legs |
| 1 | Ironrot Legs |
| 1 | Nullrune Boots |
| 1 | Nullrune Gloves |
| 1 | Rampart of the Ram's Head |
| 1 | Sledge of Anvilheim |
| 1 | Stalagmite, Bastion of Isenloft |
| 1 | Tectonic Plating |
| 1 | Winter's Wail |
| Count | Card |
|---|---|
| 2 | Command and Conquer |
| 2 | Endless Winter |
| 3 | Enlightened Strike |
| 3 | Erase Face |
| 3 | Oaken Old |
| 1 | Oasis Respite |
| 3 | Pummel |
| 1 | Sink Below |
| 3 | Spinal Crush |
| 3 | Staunch Response |
| Count | Card |
|---|---|
| 1 | Autumn's Touch |
| 2 | Earthlore Surge |
| Count | Card |
|---|---|
| 3 | Autumn's Touch |
| 2 | Blizzard |
| 2 | Break Ground |
| 3 | Channel Lake Frigid |
| 2 | Cranial Crush |
| 2 | Disable |
| 1 | Earthlore Surge |
| 1 | Exposed to the Elements |
| 1 | Frost Fang |
| 3 | Glacial Footsteps |
| 2 | Ice Quake |
| 2 | Macho Grande |
| 1 | Pulse of Isenloft |
| 1 | Pummel |
| 2 | Rouse the Ancients |
| 2 | Tear Asunder |
| 3 | Thunder Quake |
| 3 | Winter's Bite |
| 3 | Winter's Grasp |
Card Type
| Count | Card Type |
|---|---|
| 59 | Action |
| 17 | Equipment |
| 5 | Defense Reaction |
| 4 | Attack Reaction |
| 4 | Instant |
| 2 | Weapon |
Card Sub Type
| Count | Card Sub Type |
|---|---|
| 46 | Attack |
| 23 | |
| 5 | Legs |
| 3 | Head |
| 3 | Aura |
| 3 | Off-Hand |
| 3 | Chest |
| 3 | Arms |
| 1 | Hammer (1H) |
| 1 | Hammer (2H) |
Class
| Count | Class |
|---|---|
| 30 | Generic |
| 25 | Guardian |
| 14 | Ice |
| 10 | Elemental Guardian |
| 10 | Earth |
| 1 | Elemental |
| 1 | Ice Earth |
Power
| Count | Power |
|---|---|
| 43 | |
| 14 | 8 |
| 9 | 6 |
| 8 | 5 |
| 7 | 7 |
| 4 | 4 |
| 3 | 9 |
| 2 | 0 |
| 1 | 3 |
Defense
| Count | Defense |
|---|---|
| 43 | 3 |
| 25 | 2 |
| 7 | |
| 6 | 0 |
| 5 | 1 |
| 3 | 7 |
| 1 | 6 |
| 1 | 4 |
Cost
| Count | Cost |
|---|---|
| 26 | 2 |
| 19 | |
| 13 | 3 |
| 10 | 6 |
| 9 | 0 |
| 7 | 5 |
| 3 | 1 |
| 2 | 7 |
| 2 | 4 |
Card Type
Card Sub Type
Class