Player: Seth Penner
Event: ProQuest: A Muse N Games
Hero: Viserai, Rune Blood
Placing: 2nd
Date: 20 Feb 2022
Tournament: ProQuest
Format: Classic Constructed
Count | Card |
---|---|
1 | Arcanite Skullcap |
1 | Bloodsheath Skeleta |
1 | Crown of Dichotomy |
1 | Grasp of the Arknight |
1 | Nullrune Boots |
1 | Rosetta Thorn |
1 | Spellbound Creepers |
1 | Vexing Quillhand |
Count | Card |
---|---|
2 | Amplify the Arknight |
3 | Consuming Volition |
3 | Meat and Greet |
3 | Mordred Tide |
3 | Rattle Bones |
3 | Read the Runes |
3 | Reduce to Runechant |
3 | Revel in Runeblood |
3 | Rune Flash |
2 | Runeblood Incantation |
3 | Runic Reclamation |
3 | Sonata Arcanix |
3 | Spellblade Assault |
3 | Swarming Gloomveil |
2 | Unmovable |
Count | Card |
---|---|
3 | Mauvrion Skies |
2 | Ninth Blade of the Blood Oath |
1 | Oath of the Arknight |
3 | Read the Runes |
Count | Card |
---|---|
3 | Become the Arknight |
3 | Dread Triptych |
3 | Mauvrion Skies |
2 | Meat and Greet |
3 | Oath of the Arknight |
3 | Shrill of Skullform |
1 | Vexing Malice |
3 | Whisper of the Oracle |
Card Type
Count | Card Type |
---|---|
67 | Action |
8 | Equipment |
5 | Defense Reaction |
1 | Weapon |
Card Sub Type
Count | Card Sub Type |
---|---|
39 | |
31 | Attack |
3 | Head |
2 | Aura |
2 | Legs |
2 | Arms |
1 | Sword (2H) |
1 | Chest |
Class
Count | Class |
---|---|
73 | Runeblade |
8 | Generic |
Power
Count | Power |
---|---|
49 | |
15 | 4 |
6 | 2 |
3 | 3 |
3 | 7 |
2 | 9 |
2 | 6 |
1 | 1 |
Defense
Count | Defense |
---|---|
43 | 3 |
26 | 2 |
3 | 4 |
3 | 0 |
3 | 1 |
2 | 7 |
1 |
Cost
Count | Cost |
---|---|
27 | 0 |
14 | 1 |
13 | 2 |
13 | 3 |
9 | |
3 | XX |
2 | 9 |
Card Type
Card Sub Type
Class