Player: Ruben Dehenau
Event: Road to Nationals : No Label X, Athens
Hero: Dromai, Ash Artist
Placing: 3 - 4th
Date: 14 May 2023
Tournament: Road to Nationals
Format: Classic Constructed
| Count | Card |
|---|---|
| 1 | Crown of Providence |
| 1 | Flamescale Furnace |
| 1 | Ghostly Touch |
| 1 | Mage Master Boots |
| 1 | Nullrune Gloves |
| 1 | Seeker's Mitts |
| 1 | Snapdragon Scalers |
| 1 | Storm of Sandikai |
| 1 | Wave of Reality |
| Count | Card |
|---|---|
| 3 | Blaze Headlong |
| 3 | Burn Them All |
| 2 | Command and Conquer |
| 3 | Dustup |
| 2 | Enlightened Strike |
| 3 | Fate Foreseen |
| 3 | Invoke Azvolai |
| 3 | Invoke Cromai |
| 1 | Invoke Dominia |
| 1 | Invoke Dracona Optimai |
| 3 | Invoke Kyloria |
| 3 | Invoke Miragai |
| 3 | Invoke Nekria |
| 1 | Invoke Ouvia |
| 1 | Invoke Tomeltai |
| 3 | Invoke Yendurai |
| 3 | Rake the Embers |
| 3 | Ravenous Rabble |
| 3 | Sand Cover |
| 3 | Sigil of Solace |
| 3 | Sink Below |
| 3 | Snatch |
| 3 | Sweeping Blow |
| Count | Card |
|---|---|
| 3 | Dustup |
| 3 | Embermaw Cenipai |
| 1 | Energy Potion |
| 3 | Passing Mirage |
| 3 | Sweeping Blow |
Card Type
| Count | Card Type |
|---|---|
| 66 | Action |
| 9 | Instant |
| 9 | Equipment |
| 6 | Defense Reaction |
| 1 | Weapon |
Card Sub Type
| Count | Card Sub Type |
|---|---|
| 33 | Attack |
| 22 | Invocation |
| 18 | |
| 6 | Aura |
| 4 | Arms |
| 2 | Head |
| 2 | Legs |
| 2 | Item |
| 1 | Orb (2H) |
| 1 | Chest |
Class
| Count | Class |
|---|---|
| 47 | Draconic Illusionist |
| 35 | Generic |
| 5 | Illusionist |
| 4 | Draconic |
Power
| Count | Power |
|---|---|
| 58 | |
| 9 | 4 |
| 8 | 5 |
| 7 | 6 |
| 3 | 3 |
| 3 | 2 |
| 3 | 1 |
Defense
| Count | Defense |
|---|---|
| 46 | 3 |
| 21 | 2 |
| 14 | |
| 6 | 4 |
| 4 | 0 |
Cost
| Count | Cost |
|---|---|
| 49 | 0 |
| 18 | 1 |
| 10 | |
| 8 | 2 |
| 3 | 3 |
| 1 | 4 |
| 1 | 6 |
| 1 | 5 |
Card Type
Card Sub Type
Class