Player: Rory Milne
Event: ProQuest: Card Merchant, Nelson, NZ
Hero: Bravo, Star of the Show
Placing: 1st
Date: 12 Mar 2022
Tournament: ProQuest
Format: Classic Constructed
| Count | Card |
|---|---|
| 1 | Crater Fist |
| 1 | Crown of Seeds |
| 1 | Fyendal's Spring Tunic |
| 1 | Ironhide Legs |
| 1 | Nullrune Boots |
| 1 | Nullrune Gloves |
| 1 | Rampart of the Ram's Head |
| 1 | Time Skippers |
| 1 | Winter's Wail |
| Count | Card |
|---|---|
| 3 | Autumn's Touch |
| 3 | Break Ground |
| 3 | Crippling Crush |
| 3 | Oaken Old |
| 1 | Pulse of Volthaven |
| 2 | Pulverize |
| 3 | Sink Below |
| 3 | Spinal Crush |
| 3 | Staunch Response |
| Count | Card |
|---|---|
| 3 | Autumn's Touch |
| 1 | Pulse of Candlehold |
| Count | Card |
|---|---|
| 3 | Autumn's Touch |
| 3 | Awakening |
| 3 | Blink |
| 1 | Blizzard |
| 3 | Channel Lake Frigid |
| 3 | Evergreen |
| 3 | Flash |
| 3 | Frost Fang |
| 3 | Glacial Footsteps |
| 3 | Heaven's Claws |
| 3 | Icy Encounter |
| 1 | Lead the Charge |
| 2 | Lightning Surge |
| 1 | Pulse of Isenloft |
| 2 | Tear Asunder |
| 3 | Winter's Bite |
| 3 | Winter's Grasp |
Card Type
| Count | Card Type |
|---|---|
| 56 | Action |
| 11 | Equipment |
| 8 | Instant |
| 7 | Defense Reaction |
| 1 | Weapon |
Card Sub Type
| Count | Card Sub Type |
|---|---|
| 43 | Attack |
| 25 | |
| 4 | Legs |
| 3 | Aura |
| 3 | Chest |
| 2 | Arms |
| 1 | Head |
| 1 | Hammer (1H) |
| 1 | Off-Hand |
Class
| Count | Class |
|---|---|
| 16 | Earth |
| 16 | Ice |
| 15 | Guardian |
| 12 | Generic |
| 11 | Lightning |
| 10 | Elemental Guardian |
| 1 | Ice Earth |
| 1 | Ice Lightning |
| 1 | Earth Lightning |
Power
| Count | Power |
|---|---|
| 39 | |
| 9 | 7 |
| 7 | 4 |
| 6 | 5 |
| 6 | 3 |
| 3 | 8 |
| 3 | 9 |
| 3 | 11 |
| 3 | 6 |
| 2 | 14 |
| 2 | 2 |
Defense
| Count | Defense |
|---|---|
| 35 | 3 |
| 22 | 2 |
| 9 | |
| 7 | 0 |
| 3 | 7 |
| 3 | 4 |
| 3 | 1 |
| 1 | 6 |
Cost
| Count | Cost |
|---|---|
| 20 | 3 |
| 19 | 2 |
| 18 | 0 |
| 12 | |
| 3 | 6 |
| 3 | 1 |
| 3 | 5 |
| 3 | 7 |
| 2 | 10 |
Card Type
Card Sub Type
Class