Player: Robert Alonso
Event: ProQuest: Game Universe Brookfield, WI, USA
Hero: Bravo, Star of the Show
Placing: 3 - 4th
Date: 27 Feb 2022
Tournament: ProQuest
Format: Classic Constructed
Count | Card |
---|---|
1 | Arcane Lantern |
1 | Crater Fist |
1 | Crown of Seeds |
1 | Fyendal's Spring Tunic |
1 | Heart of Ice |
1 | Ironhide Legs |
1 | Nullrune Boots |
1 | Rampart of the Ram's Head |
1 | Stalagmite, Bastion of Isenloft |
1 | Winter's Wail |
Count | Card |
---|---|
3 | Autumn's Touch |
3 | Break Ground |
3 | Crippling Crush |
3 | Evergreen |
3 | Oaken Old |
1 | Pulse of Volthaven |
1 | Pulverize |
3 | Spinal Crush |
Count | Card |
---|---|
1 | Pulse of Candlehold |
Count | Card |
---|---|
3 | Autumn's Touch |
3 | Awakening |
2 | Blink |
3 | Blizzard |
2 | Break Ground |
3 | Channel Lake Frigid |
3 | Chill to the Bone |
3 | Electrify |
3 | Evergreen |
3 | Flash |
3 | Frost Fang |
3 | Heaven's Claws |
2 | Icy Encounter |
3 | Lightning Surge |
1 | Pulse of Isenloft |
3 | Shock Striker |
3 | Winter's Bite |
3 | Winter's Grasp |
Card Type
Count | Card Type |
---|---|
60 | Action |
12 | Equipment |
9 | Instant |
1 | Defense Reaction |
1 | Weapon |
Card Sub Type
Count | Card Sub Type |
---|---|
44 | Attack |
23 | |
4 | Chest |
3 | Aura |
3 | Legs |
3 | Off-Hand |
1 | Arms |
1 | Head |
1 | Hammer (1H) |
Class
Count | Class |
---|---|
21 | Ice |
18 | Earth |
17 | Lightning |
9 | Guardian |
8 | Elemental Guardian |
7 | Generic |
1 | Ice Earth |
1 | Earth Lightning |
1 | Ice Lightning |
Power
Count | Power |
---|---|
38 | |
12 | 7 |
9 | 3 |
8 | 5 |
6 | 4 |
3 | 2 |
3 | 9 |
3 | 11 |
1 | 14 |
Defense
Count | Defense |
---|---|
36 | 2 |
26 | 3 |
11 | |
5 | 0 |
4 | 1 |
1 | 6 |
Cost
Count | Cost |
---|---|
20 | 3 |
19 | 0 |
15 | 2 |
13 | |
9 | 1 |
3 | 5 |
3 | 7 |
1 | 10 |
Card Type
Card Sub Type
Class