Player: Philipp Kresse
Event: ProQuest: Trading Goblin, Stuttgart, Germany
Hero: Bravo, Star of the Show
Placing: 5 - 8th
Date: 28 May 2022
Tournament: ProQuest
Format: Classic Constructed
Count | Card |
---|---|
1 | Arcane Lantern |
1 | Crater Fist |
1 | Crown of Seeds |
1 | Fyendal's Spring Tunic |
1 | Ironhide Legs |
1 | Nullrune Boots |
1 | Stalagmite, Bastion of Isenloft |
1 | Time Skippers |
1 | Winter's Wail |
Count | Card |
---|---|
3 | Break Ground |
3 | Crippling Crush |
3 | Evergreen |
3 | Lightning Surge |
3 | Oaken Old |
1 | Pulse of Volthaven |
1 | Pummel |
3 | Spinal Crush |
3 | Staunch Response |
3 | Turn Timber |
Count | Card |
---|---|
3 | Break Ground |
3 | Evergreen |
1 | Pulse of Candlehold |
Count | Card |
---|---|
3 | Blink |
2 | Blizzard |
3 | Break Ground |
3 | Channel Lake Frigid |
3 | Evergreen |
2 | Flash |
3 | Frost Fang |
3 | Heaven's Claws |
3 | Icy Encounter |
2 | Lead the Charge |
3 | Lightning Surge |
1 | Pulse of Isenloft |
1 | Shock Striker |
3 | Winter's Bite |
3 | Winter's Grasp |
Card Type
Count | Card Type |
---|---|
57 | Action |
11 | Equipment |
7 | Defense Reaction |
6 | Instant |
1 | Weapon |
1 | Attack Reaction |
Card Sub Type
Count | Card Sub Type |
---|---|
46 | Attack |
22 | |
4 | Legs |
3 | Chest |
3 | Aura |
2 | Off-Hand |
1 | Head |
1 | Hammer (1H) |
1 | Arms |
Class
Count | Class |
---|---|
19 | Earth |
17 | Ice |
15 | Lightning |
11 | Generic |
10 | Guardian |
8 | Elemental Guardian |
1 | Ice Earth |
1 | Earth Lightning |
1 | Ice Lightning |
Power
Count | Power |
---|---|
36 | |
10 | 4 |
9 | 7 |
7 | 3 |
6 | 6 |
6 | 5 |
3 | 9 |
3 | 11 |
3 | 2 |
Defense
Count | Defense |
---|---|
41 | 2 |
19 | 3 |
8 | |
5 | 0 |
4 | 6 |
3 | 1 |
3 | 7 |
Cost
Count | Cost |
---|---|
21 | 3 |
20 | 2 |
20 | 0 |
12 | |
4 | 1 |
3 | 7 |
3 | 5 |
Card Type
Card Sub Type
Class