Player: Philip Torres
Event: ProQuest: The Local Games Store, Texas, USA
Placing: 5 - 8th
Date: 19 Feb 2022
Tournament: ProQuest
Format: Classic Constructed
Count | Card |
---|---|
1 | Arcane Lantern |
1 | Crater Fist |
1 | Crown of Seeds |
1 | Fyendal's Spring Tunic |
1 | Heart of Ice |
1 | Nullrune Boots |
1 | Rampart of the Ram's Head |
1 | Snapdragon Scalers |
1 | Winter's Wail |
Count | Card |
---|---|
3 | Command and Conquer |
3 | Enlightened Strike |
3 | Fate Foreseen |
3 | Oaken Old |
3 | Pummel |
3 | Sink Below |
3 | Spinal Crush |
3 | Staunch Response |
3 | Zealous Belting |
Count | Card |
---|---|
3 | Autumn's Touch |
3 | Macho Grande |
1 | Remembrance |
3 | Zealous Belting |
Count | Card |
---|---|
3 | Autumn's Touch |
2 | Blizzard |
3 | Channel Lake Frigid |
3 | Cranial Crush |
3 | Disable |
3 | Icy Encounter |
3 | Macho Grande |
1 | Polar Blast |
1 | Pulse of Isenloft |
3 | Rouse the Ancients |
3 | Tear Asunder |
3 | Winter's Bite |
3 | Winter's Grasp |
Card Type
Count | Card Type |
---|---|
64 | Action |
10 | Defense Reaction |
10 | Equipment |
3 | Attack Reaction |
3 | Instant |
1 | Weapon |
Card Sub Type
Count | Card Sub Type |
---|---|
54 | Attack |
23 | |
4 | Chest |
3 | Aura |
2 | Off-Hand |
2 | Legs |
1 | Head |
1 | Hammer (1H) |
1 | Arms |
Class
Count | Class |
---|---|
34 | Generic |
29 | Guardian |
16 | Ice |
7 | Earth |
4 | Elemental Guardian |
1 | Ice Earth |
Power
Count | Power |
---|---|
36 | |
10 | 4 |
9 | 6 |
9 | 8 |
9 | 7 |
9 | 5 |
6 | 9 |
3 | 0 |
Defense
Count | Defense |
---|---|
48 | 3 |
20 | 2 |
6 | 4 |
5 | |
4 | 1 |
4 | 0 |
3 | 7 |
1 | 6 |
Cost
Count | Cost |
---|---|
28 | 2 |
15 | 0 |
15 | 3 |
11 | |
9 | 5 |
6 | 7 |
6 | 6 |
1 | 1 |
Card Type
Card Sub Type
Class