Player: Pheano Black
Event: Nationals : United States 2023
Hero: Dromai, Ash Artist
Placing: 5 - 8th
Date: 26 Aug 2023
Tournament: Nationals
Format: Classic Constructed
| Count | Card |
|---|---|
| 1 | Crown of Providence |
| 1 | Flamescale Furnace |
| 1 | Ghostly Touch |
| 1 | Mage Master Boots |
| 1 | Seeker's Leggings |
| 1 | Seeker's Mitts |
| 1 | Silent Stilettos |
| 1 | Storm of Sandikai |
| 1 | Wave of Reality |
| Count | Card |
|---|---|
| 3 | Billowing Mirage |
| 3 | Burn Them All |
| 3 | Command and Conquer |
| 2 | Fate Foreseen |
| 3 | Invoke Azvolai |
| 3 | Invoke Cromai |
| 3 | Invoke Kyloria |
| 3 | Invoke Miragai |
| 3 | Invoke Nekria |
| 3 | Invoke Ouvia |
| 3 | Invoke Themai |
| 1 | Invoke Tomeltai |
| 3 | Invoke Yendurai |
| 3 | Lost in Thought |
| 2 | Oasis Respite |
| 3 | Rake the Embers |
| 3 | Ravenous Rabble |
| 2 | Sand Cover |
| 3 | Sigil of Solace |
| 3 | Sink Below |
| 3 | Sweeping Blow |
| Count | Card |
|---|---|
| 3 | Remembrance |
| Count | Card |
|---|---|
| 2 | Billowing Mirage |
| 2 | Dustup |
| 1 | Energy Potion |
| 3 | Passing Mirage |
| 2 | Sweeping Blow |
Card Type
| Count | Card Type |
|---|---|
| 63 | Action |
| 13 | Instant |
| 9 | Equipment |
| 5 | Defense Reaction |
| 1 | Weapon |
Card Sub Type
| Count | Card Sub Type |
|---|---|
| 25 | Invocation |
| 24 | |
| 24 | Attack |
| 6 | Aura |
| 3 | Legs |
| 3 | Arms |
| 2 | Head |
| 2 | Item |
| 1 | Chest |
| 1 | Orb (2H) |
Class
| Count | Class |
|---|---|
| 46 | Draconic Illusionist |
| 35 | Generic |
| 9 | Illusionist |
| 1 | Draconic |
Power
| Count | Power |
|---|---|
| 67 | |
| 6 | 3 |
| 6 | 6 |
| 6 | 5 |
| 4 | 1 |
| 2 | 2 |
Defense
| Count | Defense |
|---|---|
| 46 | 3 |
| 19 | |
| 18 | 2 |
| 5 | 4 |
| 3 | 0 |
Cost
| Count | Cost |
|---|---|
| 38 | 0 |
| 27 | 1 |
| 12 | 2 |
| 10 | |
| 3 | 3 |
| 1 | 5 |
Card Type
Card Sub Type
Class