Player: Paul van Gijssel
Event: ProQuest: IanTCG
Placing: 3 - 4th
Date: 27 May 2022
Tournament: ProQuest
Format: Classic Constructed
| Count | Card |
|---|---|
| 1 | Arcane Lantern |
| 1 | Crater Fist |
| 1 | Crown of Seeds |
| 1 | Fyendal's Spring Tunic |
| 1 | Ironhide Legs |
| 1 | Nullrune Boots |
| 1 | Nullrune Gloves |
| 1 | Rampart of the Ram's Head |
| 1 | Sledge of Anvilheim |
| 1 | Winter's Wail |
| Count | Card |
|---|---|
| 3 | Command and Conquer |
| 3 | Enlightened Strike |
| 3 | Oaken Old |
| 3 | Sink Below |
| 3 | Spinal Crush |
| 3 | Staunch Response |
| 3 | Unmovable |
| 3 | Zealous Belting |
| Count | Card |
|---|---|
| 2 | Art of War |
| 3 | Staunch Response |
| Count | Card |
|---|---|
| 2 | Blizzard |
| 2 | Break Ground |
| 3 | Channel Lake Frigid |
| 3 | Cranial Crush |
| 3 | Disable |
| 3 | Evergreen |
| 1 | Exposed to the Elements |
| 3 | Glacial Footsteps |
| 3 | Icy Encounter |
| 3 | Macho Grande |
| 1 | Pulse of Isenloft |
| 3 | Rouse the Ancients |
| 2 | Staunch Response |
| 3 | Thunder Quake |
| 3 | Winter's Bite |
| 3 | Winter's Grasp |
Card Type
| Count | Card Type |
|---|---|
| 59 | Action |
| 15 | Defense Reaction |
| 11 | Equipment |
| 5 | Instant |
| 2 | Weapon |
Card Sub Type
| Count | Card Sub Type |
|---|---|
| 53 | Attack |
| 23 | |
| 3 | Chest |
| 3 | Aura |
| 3 | Legs |
| 2 | Arms |
| 2 | Off-Hand |
| 1 | Head |
| 1 | Hammer (2H) |
| 1 | Hammer (1H) |
Class
| Count | Class |
|---|---|
| 32 | Guardian |
| 31 | Generic |
| 14 | Ice |
| 7 | Elemental Guardian |
| 6 | Earth |
| 1 | Ice Earth |
| 1 | Elemental |
Power
| Count | Power |
|---|---|
| 37 | |
| 15 | 8 |
| 11 | 5 |
| 9 | 7 |
| 7 | 6 |
| 7 | 4 |
| 3 | 9 |
| 3 | 0 |
Defense
| Count | Defense |
|---|---|
| 42 | 3 |
| 18 | 2 |
| 8 | |
| 6 | 7 |
| 6 | 0 |
| 4 | 6 |
| 3 | 4 |
| 3 | 1 |
| 2 | 5 |
Cost
| Count | Cost |
|---|---|
| 28 | 2 |
| 14 | 3 |
| 13 | |
| 12 | 6 |
| 11 | 0 |
| 9 | 5 |
| 3 | 7 |
| 2 | 1 |
Card Type
Card Sub Type
Class