Player: Pat Eshghy
Event: ProQuest: Kavdaens Market, WV
Hero: Bravo, Star of the Show
Placing: 1st
Date: 5 Mar 2022
Tournament: ProQuest
Format: Classic Constructed
| Count | Card |
|---|---|
| 1 | Crater Fist |
| 1 | Crown of Seeds |
| 1 | Fyendal's Spring Tunic |
| 1 | Ironhide Legs |
| 1 | Nullrune Boots |
| 1 | Rampart of the Ram's Head |
| 1 | Stalagmite, Bastion of Isenloft |
| 1 | Winter's Wail |
| Count | Card |
|---|---|
| 3 | Autumn's Touch |
| 2 | Break Ground |
| 2 | Crippling Crush |
| 3 | Crush Confidence |
| 1 | Evergreen |
| 1 | Frost Fang |
| 3 | Mangle |
| 1 | Oaken Old |
| 1 | Pulse of Volthaven |
| 2 | Pulverize |
| 3 | Spinal Crush |
| 3 | Staunch Response |
| Count | Card |
|---|---|
| 1 | Pulse of Candlehold |
| Count | Card |
|---|---|
| 3 | Autumn's Touch |
| 3 | Awakening |
| 3 | Blink |
| 3 | Blizzard |
| 3 | Break Ground |
| 3 | Channel Lake Frigid |
| 1 | Electrify |
| 3 | Evergreen |
| 3 | Exposed to the Elements |
| 3 | Flash |
| 3 | Heaven's Claws |
| 3 | Lightning Surge |
| 3 | Polar Blast |
| 1 | Pulse of Isenloft |
| 3 | Winter's Bite |
| 3 | Winter's Grasp |
Card Type
| Count | Card Type |
|---|---|
| 53 | Action |
| 13 | Instant |
| 10 | Equipment |
| 4 | Defense Reaction |
| 1 | Weapon |
Card Sub Type
| Count | Card Sub Type |
|---|---|
| 39 | Attack |
| 28 | |
| 3 | Legs |
| 3 | Aura |
| 3 | Chest |
| 2 | Off-Hand |
| 1 | Head |
| 1 | Hammer (1H) |
| 1 | Arms |
Class
| Count | Class |
|---|---|
| 18 | Guardian |
| 16 | Earth |
| 16 | Ice |
| 13 | Lightning |
| 6 | Generic |
| 6 | Elemental Guardian |
| 3 | Elemental |
| 1 | Ice Earth |
| 1 | Earth Lightning |
| 1 | Ice Lightning |
Power
| Count | Power |
|---|---|
| 41 | |
| 10 | 7 |
| 10 | 5 |
| 4 | 4 |
| 3 | 9 |
| 3 | 3 |
| 3 | 2 |
| 3 | 8 |
| 2 | 14 |
| 2 | 11 |
Defense
| Count | Defense |
|---|---|
| 30 | 3 |
| 25 | 2 |
| 14 | |
| 5 | 0 |
| 3 | 7 |
| 3 | 1 |
| 1 | 6 |
Cost
| Count | Cost |
|---|---|
| 19 | 3 |
| 17 | 2 |
| 17 | 0 |
| 11 | |
| 7 | 1 |
| 3 | 5 |
| 3 | 4 |
| 2 | 7 |
| 2 | 10 |
Card Type
Card Sub Type
Class