Player: Noah Nakhle
Event: ProQuest: Jolt Games, Canberra
Hero: Viserai, Rune Blood
Placing: 5 - 8th
Date: 26 Feb 2022
Tournament: ProQuest
Format: Classic Constructed
Count | Card |
---|---|
1 | Arcanite Skullcap |
1 | Bloodsheath Skeleta |
1 | Crown of Dichotomy |
1 | Grasp of the Arknight |
1 | Rosetta Thorn |
1 | Spellbound Creepers |
1 | Vexing Quillhand |
Count | Card |
---|---|
3 | Amplify the Arknight |
2 | Mauvrion Skies |
3 | Meat and Greet |
3 | Mordred Tide |
3 | Rattle Bones |
3 | Read the Runes |
3 | Reduce to Runechant |
3 | Revel in Runeblood |
3 | Rune Flash |
2 | Runic Reclamation |
1 | Shrill of Skullform |
3 | Sink Below |
3 | Sonata Arcanix |
3 | Spellblade Assault |
3 | Swarming Gloomveil |
2 | Unmovable |
Count | Card |
---|---|
3 | Mauvrion Skies |
3 | Ninth Blade of the Blood Oath |
2 | Read the Runes |
Count | Card |
---|---|
2 | Amplify the Arknight |
3 | Become the Arknight |
3 | Dread Triptych |
3 | Mauvrion Skies |
3 | Oath of the Arknight |
3 | Shrill of Skullform |
3 | Spellblade Assault |
1 | Vexing Malice |
Count | Card |
---|---|
1 | Gorganian Tome |
Card Type
Count | Card Type |
---|---|
65 | Action |
8 | Defense Reaction |
7 | Equipment |
1 | Weapon |
Card Sub Type
Count | Card Sub Type |
---|---|
40 | |
33 | Attack |
3 | Head |
2 | Arms |
1 | Legs |
1 | Sword (2H) |
1 | Chest |
Class
Count | Class |
---|---|
73 | Runeblade |
8 | Generic |
Power
Count | Power |
---|---|
47 | |
15 | 4 |
7 | 2 |
3 | 6 |
3 | 9 |
3 | 3 |
2 | 7 |
1 | 1 |
Defense
Count | Defense |
---|---|
42 | 3 |
24 | 2 |
6 | 4 |
3 | 1 |
2 | 7 |
2 | |
2 | 0 |
Cost
Count | Cost |
---|---|
29 | 0 |
16 | 2 |
15 | 3 |
8 | |
7 | 1 |
3 | 9 |
3 | XX |
Card Type
Card Sub Type
Class