Player: Noah Brown
Event: ProQuest: Doombrowski Games & Comics, FL, USA
Placing: 5 - 8th
Date: 21 Jan 2023
Tournament: ProQuest
Format: Classic Constructed
| Count | Card |
|---|---|
| 1 | Arcane Lantern |
| 1 | Crater Fist |
| 1 | Crown of Seeds |
| 1 | Fyendal's Spring Tunic |
| 1 | Nullrune Boots |
| 1 | Nullrune Gloves |
| 1 | Rampart of the Ram's Head |
| 1 | Snapdragon Scalers |
| 1 | Stalagmite, Bastion of Isenloft |
| 1 | Winter's Wail |
| Count | Card |
|---|---|
| 2 | Chokeslam |
| 3 | Command and Conquer |
| 2 | Crush the Weak |
| 3 | Endless Winter |
| 3 | Enlightened Strike |
| 2 | Glacial Footsteps |
| 3 | Pummel |
| 3 | Sink Below |
| 3 | Spinal Crush |
| 2 | Thunder Quake |
| Count | Card |
|---|---|
| 2 | Staunch Response |
| Count | Card |
|---|---|
| 3 | Autumn's Touch |
| 3 | Blizzard |
| 3 | Channel Lake Frigid |
| 3 | Cranial Crush |
| 3 | Disable |
| 1 | Exposed to the Elements |
| 3 | Glacial Footsteps |
| 3 | Hypothermia |
| 3 | Macho Grande |
| 1 | Pummel |
| 3 | Rouse the Ancients |
| 2 | Staunch Response |
| 2 | Tear Asunder |
| 3 | Thunder Quake |
| 3 | Winter's Bite |
| 3 | Winter's Grasp |
Card Type
| Count | Card Type |
|---|---|
| 64 | Action |
| 11 | Equipment |
| 7 | Defense Reaction |
| 4 | Instant |
| 4 | Attack Reaction |
| 1 | Weapon |
Card Sub Type
| Count | Card Sub Type |
|---|---|
| 53 | Attack |
| 20 | |
| 3 | Aura |
| 3 | Affliction Aura |
| 3 | Off-Hand |
| 3 | Chest |
| 2 | Arms |
| 2 | Legs |
| 1 | Hammer (1H) |
| 1 | Head |
Class
| Count | Class |
|---|---|
| 35 | Guardian |
| 26 | Generic |
| 15 | Ice |
| 10 | Elemental Guardian |
| 4 | Earth |
| 1 | Elemental |
Power
| Count | Power |
|---|---|
| 37 | |
| 20 | 8 |
| 8 | 7 |
| 6 | 5 |
| 6 | 6 |
| 4 | 10 |
| 4 | 4 |
| 3 | 9 |
| 3 | 0 |
Defense
| Count | Defense |
|---|---|
| 55 | 3 |
| 15 | 2 |
| 6 | |
| 5 | 0 |
| 3 | 4 |
| 3 | 1 |
| 2 | 5 |
| 2 | 6 |
Cost
| Count | Cost |
|---|---|
| 21 | 2 |
| 16 | 6 |
| 15 | 0 |
| 12 | |
| 10 | 3 |
| 9 | 5 |
| 5 | 4 |
| 3 | 7 |
Card Type
Card Sub Type
Class