Player: Nathanael Hunt
Event: ProQuest: The Blue Post, TN, USA
Hero: Briar, Warden of Thorns
Placing: 5 - 8th
Date: 12 Mar 2022
Tournament: ProQuest
Format: Classic Constructed
Count | Card |
---|---|
1 | Arcanite Skullcap |
1 | Bloodsheath Skeleta |
1 | Crown of Dichotomy |
1 | Fyendal's Spring Tunic |
1 | Grasp of the Arknight |
1 | Nullrune Boots |
1 | Rosetta Thorn |
1 | Snapdragon Scalers |
1 | Time Skippers |
1 | Vexing Quillhand |
Count | Card |
---|---|
3 | Bramble Spark |
3 | Burgeoning |
3 | Channel Mount Heroic |
1 | Command and Conquer |
3 | Enlightened Strike |
2 | Exude Confidence |
3 | Nimblism |
3 | Ravenous Rabble |
2 | Reek of Corruption |
3 | Revel in Runeblood |
3 | Scar for a Scar |
3 | Snatch |
3 | Sonata Arcanix |
3 | Stir the Wildwood |
3 | Vigor Rush |
Count | Card |
---|---|
1 | Pulse of Candlehold |
3 | Pummel |
Count | Card |
---|---|
3 | Autumn's Touch |
3 | Earthlore Surge |
2 | Evergreen |
2 | Force of Nature |
2 | Pursuit of Knowledge |
3 | Sow Tomorrow |
3 | Tome of Harvests |
3 | Tome of the Arknight |
3 | Whisper of the Oracle |
Count | Card |
---|---|
1 | Gorganian Tome |
Card Type
Count | Card Type |
---|---|
74 | Action |
12 | Equipment |
3 | Attack Reaction |
1 | Weapon |
Card Sub Type
Count | Card Sub Type |
---|---|
40 | Attack |
34 | |
4 | Chest |
3 | Aura |
3 | Head |
3 | Legs |
2 | Arms |
1 | Sword (2H) |
Class
Count | Class |
---|---|
45 | Generic |
20 | Earth |
16 | Runeblade |
8 | Elemental Runeblade |
1 | Earth Lightning |
Power
Count | Power |
---|---|
49 | |
18 | 4 |
17 | 5 |
5 | 6 |
1 | 2 |
Defense
Count | Defense |
---|---|
56 | 2 |
22 | 3 |
5 | 1 |
5 | 0 |
2 |
Cost
Count | Cost |
---|---|
36 | 0 |
18 | 2 |
13 | |
11 | 3 |
9 | 1 |
3 | XX |
Card Type
Card Sub Type
Class