Player: Natanael Avellino
Event: ProQuest: Invaders GS, Banten, Indonesia
Hero: Briar, Warden of Thorns
Placing: 5 - 8th
Date: 26 Feb 2022
Tournament: ProQuest
Format: Classic Constructed
Count | Card |
---|---|
1 | Arcanite Skullcap |
1 | Bloodsheath Skeleta |
1 | Crown of Dichotomy |
1 | Fyendal's Spring Tunic |
1 | Grasp of the Arknight |
1 | Nullrune Robe |
1 | Rosetta Thorn |
1 | Snapdragon Scalers |
1 | Vexing Quillhand |
Count | Card |
---|---|
1 | Bramble Spark |
3 | Channel Mount Heroic |
2 | Command and Conquer |
3 | Electrify |
3 | Enlightened Strike |
3 | Entwine Lightning |
2 | Exude Confidence |
3 | Lightning Surge |
3 | Ravenous Rabble |
3 | Revel in Runeblood |
2 | Runic Reclamation |
3 | Scar for a Scar |
2 | Smashing Good Time |
3 | Snatch |
3 | Sonata Arcanix |
3 | Swarming Gloomveil |
2 | Unmovable |
Count | Card |
---|---|
2 | Captain's Call |
1 | Pulse of Candlehold |
1 | Remembrance |
Count | Card |
---|---|
3 | Autumn's Touch |
2 | Blink |
3 | Earthlore Surge |
3 | Force of Nature |
3 | Heaven's Claws |
1 | Smashing Good Time |
3 | Tome of Harvests |
1 | Unmovable |
3 | Weave Earth |
Count | Card |
---|---|
1 | Gorganian Tome |
Card Type
Count | Card Type |
---|---|
73 | Action |
11 | Equipment |
3 | Defense Reaction |
3 | Instant |
1 | Weapon |
Card Sub Type
Count | Card Sub Type |
---|---|
41 | Attack |
35 | |
5 | Chest |
3 | Head |
3 | Aura |
2 | Arms |
1 | Sword (2H) |
1 | Legs |
Class
Count | Class |
---|---|
41 | Generic |
16 | Runeblade |
15 | Earth |
11 | Lightning |
4 | Elemental Runeblade |
3 | Elemental |
1 | Earth Lightning |
Power
Count | Power |
---|---|
49 | |
17 | 4 |
12 | 5 |
6 | 3 |
4 | 6 |
2 | 7 |
1 | 2 |
Defense
Count | Defense |
---|---|
49 | 2 |
25 | 3 |
5 | 1 |
5 | |
4 | 0 |
2 | 7 |
1 | 5 |
Cost
Count | Cost |
---|---|
49 | 0 |
14 | 3 |
12 | |
7 | 2 |
6 | 1 |
3 | XX |
Card Type
Card Sub Type
Class