Player: Michael Collins
Event: Road to Nationals: Shuffle 'N' Cut
Placing: 5 - 8th
Date: 8 Aug 2021
Tournament: Road to Nationals
Format: Classic Constructed
| Count | Card |
|---|---|
| 1 | Dream Weavers |
| 1 | Halo of Illumination |
| 1 | Luminaris |
| 1 | Nullrune Gloves |
| 1 | Phantasmal Footsteps |
| 1 | Vestige of Sol |
| Count | Card |
|---|---|
| 3 | Command and Conquer |
| 2 | Fate Foreseen |
| 3 | Phantasmaclasm |
| 3 | Prismatic Shield |
| 3 | Raging Onslaught |
| 3 | Sink Below |
| Count | Card |
|---|---|
| 3 | Arc Light Sentinel |
| 3 | Celestial Cataclysm |
| 3 | Genesis |
| 3 | Herald of Erudition |
| 3 | Herald of Judgment |
| 3 | Herald of Protection |
| 3 | Herald of Triumph |
| 3 | Merciful Retribution |
| 3 | Ode to Wrath |
| 3 | Prismatic Shield |
| 1 | Raging Onslaught |
| 3 | Soul Shield |
| 3 | Tome of Divinity |
| 3 | Wartune Herald |
| Count | Card |
|---|---|
| 3 | Herald of Protection |
| 1 | Herald of Ravages |
| 3 | Herald of Rebirth |
| 3 | Herald of Triumph |
| 3 | Snag |
| 3 | Wartune Herald |
| Count | Card |
|---|---|
| 1 | Great Library of Solana |
Card Type
| Count | Card Type |
|---|---|
| 71 | Action |
| 24 | Instant |
| 8 | Defense Reaction |
| 5 | Equipment |
| 1 | Weapon |
Card Sub Type
| Count | Card Sub Type |
|---|---|
| 70 | Attack |
| 20 | |
| 12 | Aura |
| 2 | Arms |
| 1 | Landmark |
| 1 | Chest |
| 1 | Head |
| 1 | Legs |
| 1 | Scepter (2H) |
Class
| Count | Class |
|---|---|
| 66 | Light Illusionist |
| 20 | Generic |
| 12 | Light |
| 11 | Illusionist |
Power
| Count | Power |
|---|---|
| 39 | |
| 32 | 6 |
| 29 | 5 |
| 6 | 7 |
| 3 | 9 |
Defense
| Count | Defense |
|---|---|
| 70 | 3 |
| 26 | |
| 5 | 4 |
| 4 | 0 |
| 3 | 6 |
| 1 | 1 |
Cost
| Count | Cost |
|---|---|
| 51 | 2 |
| 14 | 3 |
| 12 | 4 |
| 12 | 1 |
| 11 | 0 |
| 6 | |
| 3 | 6 |
Card Type
Card Sub Type
Class