Player: Maximilian Klein
Event: Germany National Championship 2021
Hero: Lexi, Livewire
Placing: 2nd
Date: 6 Nov 2021
Tournament: Nationals
Format: Classic Constructed
Count | Card |
---|---|
1 | Bull's Eye Bracers |
1 | Fyendal's Spring Tunic |
1 | Heart of Ice |
1 | New Horizon |
1 | Perch Grapplers |
1 | Shock Charmers |
1 | Voltaire, Strike Twice |
Count | Card |
---|---|
3 | Blizzard Bolt |
3 | Bolt'n' Shot |
3 | Chilling Icevein |
3 | Cold Wave |
3 | Endless Arrow |
2 | Hamstring Shot |
3 | Ice Quake |
3 | Icy Encounter |
3 | Lightning Press |
1 | Pulse of Volthaven |
3 | Remorseless |
3 | Searing Shot |
3 | Sink Below |
2 | Sleep Dart |
3 | Three of a Kind |
1 | Weave Ice |
2 | Winter's Grasp |
Count | Card |
---|---|
1 | Bolt'n' Shot |
3 | Chilling Icevein |
Count | Card |
---|---|
2 | Amulet of Ice |
3 | Blizzard |
3 | Channel Lake Frigid |
2 | Chilling Icevein |
1 | Eye of Ophidia |
3 | Frost Lock |
3 | Head Shot |
2 | Ice Quake |
3 | Polar Blast |
3 | Winter's Grasp |
Card Type
Count | Card Type |
---|---|
62 | Action |
8 | Equipment |
7 | Instant |
3 | Defense Reaction |
1 | Resource |
1 | Weapon |
Card Sub Type
Count | Card Sub Type |
---|---|
37 | Arrow Attack |
22 | |
8 | Attack |
4 | Chest |
3 | Aura |
2 | Item |
2 | Arms |
1 | Legs |
1 | Gem |
1 | Bow (2H) |
1 | Head |
Class
Count | Class |
---|---|
26 | Ranger |
26 | Ice |
18 | Elemental Ranger |
7 | Generic |
4 | Lightning |
1 | Ice Lightning |
Power
Count | Power |
---|---|
37 | |
16 | 5 |
15 | 4 |
6 | 3 |
5 | 6 |
3 | 2 |
Defense
Count | Defense |
---|---|
45 | 3 |
17 | 2 |
11 | |
4 | 1 |
3 | 4 |
2 | 0 |
Cost
Count | Cost |
---|---|
38 | 1 |
23 | 0 |
11 | 2 |
10 |
Card Type
Card Sub Type
Class