Player: Matt Kohls
Event: ProQuest: Comic Book World, KY, USA
Hero: Lexi, Livewire
Placing: 5 - 8th
Date: 12 Mar 2022
Tournament: ProQuest
Format: Classic Constructed
Count | Card |
---|---|
1 | Bull's Eye Bracers |
1 | Fyendal's Spring Tunic |
1 | New Horizon |
1 | Perch Grapplers |
1 | Shock Charmers |
1 | Voltaire, Strike Twice |
Count | Card |
---|---|
3 | Blizzard Bolt |
3 | Bolt'n' Shot |
3 | Chilling Icevein |
3 | Command and Conquer |
3 | Endless Arrow |
3 | Fatigue Shot |
3 | Frost Fang |
3 | Ice Quake |
3 | Icy Encounter |
1 | Pulse of Volthaven |
3 | Sleep Dart |
3 | Three of a Kind |
3 | Weave Ice |
3 | Winter's Bite |
Count | Card |
---|---|
3 | Blizzard Bolt |
3 | Chilling Icevein |
3 | Rain Razors |
1 | Remembrance |
3 | Winter's Bite |
Count | Card |
---|---|
3 | Blizzard |
2 | Blizzard Bolt |
3 | Channel Lake Frigid |
2 | Chilling Icevein |
3 | Frost Lock |
2 | Icy Encounter |
3 | Polar Blast |
3 | Winter's Bite |
Card Type
Count | Card Type |
---|---|
69 | Action |
8 | Instant |
7 | Equipment |
1 | Weapon |
Card Sub Type
Count | Card Sub Type |
---|---|
31 | Arrow Attack |
29 | |
14 | Attack |
3 | Aura |
3 | Chest |
2 | Arms |
1 | Legs |
1 | Bow (2H) |
1 | Head |
Class
Count | Class |
---|---|
32 | Ice |
21 | Ranger |
20 | Elemental Ranger |
10 | Generic |
1 | Lightning |
1 | Ice Lightning |
Power
Count | Power |
---|---|
40 | |
15 | 5 |
14 | 4 |
9 | 6 |
7 | 3 |
Defense
Count | Defense |
---|---|
40 | 3 |
31 | 2 |
9 | |
3 | 1 |
2 | 0 |
Cost
Count | Cost |
---|---|
34 | 1 |
26 | 0 |
17 | 2 |
8 |
Card Type
Card Sub Type
Class