Player: Luis Toeffels
Event: ProQuest: Spielewelt Amberg
Hero: Azalea, Ace in the Hole
Placing: 5 - 8th
Date: 14 May 2022
Tournament: ProQuest
Format: Classic Constructed
Count | Card |
---|---|
1 | Bull's Eye Bracers |
1 | Death Dealer |
1 | Dreadbore |
1 | Fyendal's Spring Tunic |
1 | Nullrune Boots |
1 | Nullrune Robe |
1 | Perch Grapplers |
1 | Skullbone Crosswrap |
Count | Card |
---|---|
3 | Battering Bolt |
3 | Bolt'n' Shot |
3 | Endless Arrow |
3 | Enlightened Strike |
2 | Fate Foreseen |
3 | Fatigue Shot |
2 | Hamstring Shot |
1 | Head Shot |
1 | Memorial Ground |
3 | Ravenous Rabble |
3 | Razor Reflex |
3 | Read the Glide Path |
3 | Red in the Ledger |
2 | Release the Tension |
3 | Remorseless |
3 | Seek and Destroy |
2 | Sleep Dart |
3 | Take Aim |
3 | Take Cover |
1 | Unmovable |
Count | Card |
---|---|
2 | Bolt'n' Shot |
2 | Feign Death |
2 | Memorial Ground |
1 | Pitfall Trap |
3 | Poison the Tips |
3 | Rain Razors |
2 | Razor Reflex |
2 | Read the Glide Path |
Count | Card |
---|---|
1 | Eye of Ophidia |
3 | Nock the Deathwhistle |
1 | Tri-shot |
Card Type
Count | Card Type |
---|---|
54 | Action |
8 | Instant |
8 | Equipment |
7 | Defense Reaction |
5 | Attack Reaction |
2 | Weapon |
1 | Resource |
Card Sub Type
Count | Card Sub Type |
---|---|
39 | |
25 | Arrow Attack |
9 | Attack |
4 | Chest |
2 | Bow (2H) |
2 | Legs |
1 | Trap |
1 | Gem |
1 | Head |
1 | Arms |
Class
Count | Class |
---|---|
59 | Ranger |
26 | Generic |
Power
Count | Power |
---|---|
51 | |
22 | 5 |
7 | 4 |
3 | 6 |
2 | 3 |
Defense
Count | Defense |
---|---|
33 | 3 |
28 | 2 |
11 | |
5 | 4 |
4 | 1 |
3 | 0 |
1 | 7 |
Cost
Count | Cost |
---|---|
49 | 0 |
21 | 1 |
11 | |
3 | 2 |
1 | 3 |
Card Type
Card Sub Type
Class