Player: Leila Green
Event: ProQuest : 401 Kollectibles, US
Hero: Katsu, the Wanderer
Placing: 5 - 8th
Date: 28 Oct 2023
Tournament: ProQuest
Format: Classic Constructed
Count | Card |
---|---|
1 | Arcane Lantern |
1 | Breaking Scales |
1 | Breeze Rider Boots |
1 | Fyendal's Spring Tunic |
2 | Harmonized Kodachi |
1 | Heartened Cross Strap |
1 | Mask of Momentum |
1 | Snapdragon Scalers |
1 | Tide Flippers |
Count | Card |
---|---|
3 | Ancestral Empowerment |
3 | Be Like Water |
3 | Bonds of Ancestry |
3 | Command and Conquer |
3 | Descendent Gustwave |
3 | Enlightened Strike |
2 | Flic Flak |
3 | Fluster Fist |
3 | Hundred Winds |
1 | Razor Reflex |
2 | Reinforce the Line |
2 | Sink Below |
2 | Snatch |
1 | Soulbead Strike |
3 | Spinning Wheel Kick |
3 | Surging Strike |
3 | Whelming Gustwave |
Count | Card |
---|---|
3 | Art of War |
1 | Bonds of Ancestry |
1 | Descendent Gustwave |
1 | Mugenshi: RELEASE |
3 | Surging Strike |
Count | Card |
---|---|
1 | Bonds of Ancestry |
3 | Dishonor |
3 | Fluster Fist |
3 | Lord of Wind |
3 | Warmonger's Diplomacy |
3 | Whelming Gustwave |
2 | Winds of Eternity |
Card Type
Count | Card Type |
---|---|
63 | Action |
10 | Equipment |
8 | Weapon |
7 | Instant |
4 | Attack Reaction |
4 | Defense Reaction |
3 | Young |
Card Sub Type
Count | Card Sub Type |
---|---|
60 | Attack |
18 | |
8 | Dagger (1H) |
4 | Chest |
4 | Legs |
3 | Young |
1 | Off-Hand |
1 | Head |
Class
Count | Class |
---|---|
69 | Ninja |
30 | Generic |
Power
Count | Power |
---|---|
28 | |
19 | 4 |
13 | 2 |
13 | 3 |
11 | 1 |
9 | 5 |
6 | 6 |
Defense
Count | Defense |
---|---|
42 | 3 |
29 | 2 |
16 | |
5 | 1 |
4 | 4 |
3 | 0 |
Cost
Count | Cost |
---|---|
46 | 0 |
23 | 2 |
18 | |
12 | 1 |
Card Type
Card Sub Type
Class