Player: Keng Fai Lee
Event: ProQuest: Invictus Forge, Malaysia
Hero: Lexi, Livewire
Placing: 5 - 8th
Date: 6 Mar 2022
Tournament: ProQuest
Format: Classic Constructed
| Count | Card | 
|---|---|
| 1 | Fyendal's Spring Tunic | 
| 1 | Heart of Ice | 
| 1 | New Horizon | 
| 1 | Perch Grapplers | 
| 1 | Shock Charmers | 
| 1 | Voltaire, Strike Twice | 
| Count | Card | 
|---|---|
| 1 | Battering Bolt | 
| 3 | Blizzard Bolt | 
| 3 | Bolt'n' Shot | 
| 3 | Chilling Icevein | 
| 2 | Command and Conquer | 
| 2 | Endless Arrow | 
| 3 | Fatigue Shot | 
| 2 | Frost Fang | 
| 1 | Head Shot | 
| 3 | Ice Quake | 
| 1 | Pulse of Volthaven | 
| 3 | Remorseless | 
| 1 | Seek and Destroy | 
| 3 | Sleep Dart | 
| 3 | Three of a Kind | 
| 3 | Weave Ice | 
| Count | Card | 
|---|---|
| 1 | Art of War | 
| 3 | Blizzard Bolt | 
| 3 | Chilling Icevein | 
| 3 | Fatigue Shot | 
| 2 | Rain Razors | 
| Count | Card | 
|---|---|
| 1 | Amulet of Ice | 
| 2 | Blizzard | 
| 3 | Blizzard Bolt | 
| 3 | Channel Lake Frigid | 
| 3 | Chilling Icevein | 
| 3 | Frost Lock | 
| 3 | Ice Quake | 
| 3 | Polar Blast | 
| 1 | Weave Ice | 
| 3 | Winter's Bite | 
Card Type
| Count | Card Type | 
|---|---|
| 70 | Action | 
| 7 | Equipment | 
| 6 | Instant | 
| 1 | Weapon | 
Card Sub Type
| Count | Card Sub Type | 
|---|---|
| 40 | Arrow Attack | 
| 26 | |
| 6 | Attack | 
| 4 | Chest | 
| 3 | Aura | 
| 1 | Bow (2H) | 
| 1 | Arms | 
| 1 | Head | 
| 1 | Item | 
| 1 | Legs | 
Class
| Count | Class | 
|---|---|
| 27 | Ranger | 
| 25 | Ice | 
| 22 | Elemental Ranger | 
| 8 | Generic | 
| 1 | Lightning | 
| 1 | Ice Lightning | 
Power
| Count | Power | 
|---|---|
| 38 | |
| 17 | 5 | 
| 15 | 4 | 
| 9 | 3 | 
| 5 | 6 | 
Defense
| Count | Defense | 
|---|---|
| 47 | 3 | 
| 24 | 2 | 
| 8 | |
| 4 | 1 | 
| 1 | 0 | 
Cost
| Count | Cost | 
|---|---|
| 47 | 1 | 
| 19 | 0 | 
| 10 | 2 | 
| 8 | 
Card Type
Card Sub Type
Class