Player: Keelan Yowell
Event: ProQuest: The Local Games Store, Texas, USA
Hero: Bravo, Star of the Show
Placing: 5 - 8th
Date: 19 Feb 2022
Tournament: ProQuest
Format: Classic Constructed
Count | Card |
---|---|
1 | Arcane Lantern |
1 | Crater Fist |
1 | Crown of Seeds |
1 | Fyendal's Spring Tunic |
1 | Heart of Ice |
1 | Ironhide Legs |
1 | Mage Master Boots |
1 | Nullrune Boots |
1 | Rampart of the Ram's Head |
1 | Winter's Wail |
Count | Card |
---|---|
3 | Autumn's Touch |
3 | Break Ground |
3 | Crippling Crush |
1 | Entangle |
1 | Evergreen |
3 | Oaken Old |
1 | Pulse of Volthaven |
2 | Pulverize |
3 | Sink Below |
1 | Snow Under |
3 | Spinal Crush |
Count | Card |
---|---|
1 | Pulse of Candlehold |
1 | Tome of Fyendal |
3 | Winter's Bite |
Count | Card |
---|---|
3 | Autumn's Touch |
2 | Awakening |
3 | Blink |
3 | Blizzard |
3 | Break Ground |
3 | Channel Lake Frigid |
1 | Electrify |
3 | Evergreen |
3 | Flash |
3 | Heaven's Claws |
3 | Lightning Surge |
3 | Polar Blast |
1 | Pulse of Isenloft |
3 | Winter's Bite |
3 | Winter's Grasp |
Card Type
Count | Card Type |
---|---|
56 | Action |
12 | Equipment |
9 | Instant |
4 | Defense Reaction |
1 | Weapon |
Card Sub Type
Count | Card Sub Type |
---|---|
39 | Attack |
27 | |
4 | Chest |
4 | Legs |
3 | Aura |
2 | Off-Hand |
1 | Hammer (1H) |
1 | Arms |
1 | Head |
Class
Count | Class |
---|---|
19 | Ice |
17 | Earth |
13 | Lightning |
12 | Generic |
10 | Guardian |
8 | Elemental Guardian |
1 | Ice Lightning |
1 | Ice Earth |
1 | Earth Lightning |
Power
Count | Power |
---|---|
43 | |
12 | 7 |
9 | 5 |
4 | 4 |
3 | 3 |
3 | 9 |
3 | 11 |
3 | 2 |
2 | 14 |
Defense
Count | Defense |
---|---|
29 | 3 |
28 | 2 |
11 | |
6 | 0 |
4 | 1 |
3 | 4 |
1 | 6 |
Cost
Count | Cost |
---|---|
23 | 0 |
21 | 3 |
13 | |
9 | 2 |
8 | 1 |
3 | 5 |
3 | 7 |
2 | 10 |
Card Type
Card Sub Type
Class