Player: Nic Andisen
Event: Road to Nationals: Cerberus Games, Wellington
Hero: Katsu, the Wanderer
Placing: 5 - 8th
Date: 31 Jul 2021
Tournament: Road to Nationals
Format: Classic Constructed
Count | Card |
---|---|
1 | Breaking Scales |
1 | Fyendal's Spring Tunic |
2 | Harmonized Kodachi |
1 | Heartened Cross Strap |
1 | Mask of Momentum |
1 | Snapdragon Scalers |
Count | Card |
---|---|
3 | Ancestral Empowerment |
1 | Ancestral Empowerment |
3 | Barraging Brawnhide |
3 | Belittle |
1 | Chains of Eminence |
3 | Command and Conquer |
3 | Enlightened Strike |
3 | Flic Flak |
1 | Fluster Fist |
2 | Fluster Fist |
3 | Head Jab |
3 | Leg Tap |
1 | Open the Center |
3 | Plunder Run |
2 | Plunder Run |
3 | Raging Onslaught |
2 | Raging Onslaught |
3 | Razor Reflex |
3 | Reinforce the Line |
1 | Rising Knee Thrust |
2 | Rising Knee Thrust |
2 | Scar for a Scar |
3 | Sink Below |
3 | Snatch |
2 | Snatch |
3 | Soulbead Strike |
3 | Surging Strike |
2 | Torrent of Tempo |
3 | Torrent of Tempo |
2 | Unmovable |
1 | Unmovable |
3 | Whelming Gustwave |
3 | Wounded Bull |
Count | Card |
---|---|
3 | Art of War |
2 | Art of War |
1 | Art of War |
1 | Hurricane Technique |
2 | Hurricane Technique |
1 | Leg Tap |
3 | Mugenshi: RELEASE |
1 | Open the Center |
2 | Raging Onslaught |
1 | Remembrance |
3 | Salt the Wound |
3 | Surging Strike |
3 | Whelming Gustwave |
1 | Whelming Gustwave |
Count | Card |
---|---|
3 | Crane Dance |
1 | Energy Potion |
3 | Find Center |
3 | Flic Flak |
3 | Fluster Fist |
3 | Lord of Wind |
1 | Lunging Press |
2 | Minnowism |
1 | Rising Knee Thrust |
3 | Rising Knee Thrust |
2 | Snag |
3 | Soulbead Strike |
1 | Timesnap Potion |
3 | Whelming Gustwave |
Card Type
Count | Card Type |
---|---|
229 | Action |
24 | Weapon |
19 | Equipment |
18 | Attack Reaction |
15 | Instant |
15 | Defense Reaction |
Card Sub Type
Count | Card Sub Type |
---|---|
214 | Attack |
58 | |
24 | Dagger (1H) |
10 | Chest |
6 | Legs |
4 | Item |
3 | Head |
1 | Aura |
Class
Count | Class |
---|---|
203 | Ninja |
117 | Generic |
Power
Count | Power |
---|---|
82 | |
70 | 4 |
40 | 1 |
33 | 5 |
31 | 3 |
31 | 2 |
22 | 6 |
11 | 7 |
Defense
Count | Defense |
---|---|
132 | 3 |
117 | 2 |
43 | |
12 | 1 |
9 | 4 |
4 | 0 |
3 | 7 |
Cost
Count | Cost |
---|---|
147 | 0 |
56 | 2 |
56 | 1 |
43 | |
18 | 3 |
Card Type
Card Sub Type
Class