Player: Kasharn Rao
Event: ProQuest: Card Merchant, Auckland
Hero: Bravo, Star of the Show
Placing: 2nd
Date: 19 Feb 2022
Tournament: ProQuest
Format: Classic Constructed
Count | Card |
---|---|
1 | Crater Fist |
1 | Crown of Seeds |
1 | Fyendal's Spring Tunic |
1 | Heart of Ice |
1 | Nullrune Boots |
1 | Rampart of the Ram's Head |
1 | Sledge of Anvilheim |
1 | Snapdragon Scalers |
1 | Winter's Wail |
Count | Card |
---|---|
3 | Crippling Crush |
3 | Enlightened Strike |
3 | Fate Foreseen |
3 | Oaken Old |
1 | Pulse of Volthaven |
1 | Pulverize |
3 | Pummel |
3 | Sink Below |
3 | Spinal Crush |
3 | Zealous Belting |
Count | Card |
---|---|
1 | Pulse of Candlehold |
1 | Remembrance |
Count | Card |
---|---|
3 | Autumn's Touch |
1 | Awakening |
3 | Blink |
1 | Blizzard |
3 | Channel Lake Frigid |
3 | Cranial Crush |
3 | Disable |
3 | Glacial Footsteps |
3 | Heaven's Claws |
2 | Icy Encounter |
3 | Macho Grande |
1 | Pulse of Isenloft |
3 | Rouse the Ancients |
2 | Sow Tomorrow |
3 | Staunch Response |
3 | Thunder Quake |
3 | Winter's Grasp |
Card Type
Count | Card Type |
---|---|
57 | Action |
10 | Defense Reaction |
9 | Equipment |
7 | Instant |
3 | Attack Reaction |
2 | Weapon |
Card Sub Type
Count | Card Sub Type |
---|---|
51 | Attack |
23 | |
4 | Chest |
3 | Aura |
2 | Legs |
1 | Arms |
1 | Hammer (1H) |
1 | Off-Hand |
1 | Head |
1 | Hammer (2H) |
Class
Count | Class |
---|---|
31 | Guardian |
24 | Generic |
10 | Ice |
8 | Elemental Guardian |
6 | Earth |
6 | Lightning |
1 | Ice Lightning |
1 | Earth Lightning |
1 | Ice Earth |
Power
Count | Power |
---|---|
35 | |
15 | 8 |
9 | 5 |
9 | 7 |
6 | 4 |
3 | 0 |
3 | 3 |
3 | 9 |
3 | 11 |
1 | 14 |
1 | 6 |
Defense
Count | Defense |
---|---|
47 | 3 |
14 | 2 |
9 | |
6 | 4 |
4 | 0 |
4 | 1 |
3 | 5 |
1 | 6 |
Cost
Count | Cost |
---|---|
19 | 2 |
16 | 0 |
12 | 6 |
11 | |
9 | 3 |
9 | 5 |
6 | 7 |
5 | 1 |
1 | 10 |
Card Type
Card Sub Type
Class