Player: Joshua Sung
Event: ProQuest: Gamers Guild, NC
Hero: Bravo, Showstopper
Placing: 5 - 8th
Date: 26 Feb 2022
Tournament: ProQuest
Format: Classic Constructed
Count | Card |
---|---|
1 | Anothos |
1 | Arcanite Skullcap |
1 | Crater Fist |
1 | Nullrune Boots |
1 | Nullrune Hood |
1 | Snapdragon Scalers |
1 | Tectonic Plating |
Count | Card |
---|---|
3 | Crippling Crush |
3 | Crush Confidence |
3 | Enlightened Strike |
1 | Mangle |
3 | Pummel |
3 | Sink Below |
3 | Spinal Crush |
3 | Staunch Response |
3 | Zealous Belting |
Count | Card |
---|---|
2 | Disable |
1 | Remembrance |
3 | Righteous Cleansing |
3 | Zealous Belting |
Count | Card |
---|---|
3 | Buckling Blow |
3 | Chokeslam |
3 | Cranial Crush |
3 | Debilitate |
3 | Disable |
3 | Imposing Visage |
3 | Macho Grande |
3 | Pummel |
3 | Rouse the Ancients |
3 | Show Time! |
3 | Staunch Response |
3 | Tear Asunder |
3 | Thunder Quake |
Card Type
Count | Card Type |
---|---|
68 | Action |
9 | Defense Reaction |
7 | Equipment |
6 | Attack Reaction |
2 | Weapon |
1 | Instant |
Card Sub Type
Count | Card Sub Type |
---|---|
59 | Attack |
22 | |
3 | Aura |
3 | Head |
2 | Legs |
2 | Arms |
2 | Hammer (2H) |
Class
Count | Class |
---|---|
66 | Guardian |
27 | Generic |
Power
Count | Power |
---|---|
32 | |
17 | 8 |
12 | 6 |
9 | 7 |
6 | 5 |
5 | 4 |
3 | 10 |
3 | 9 |
3 | 11 |
3 | 0 |
Defense
Count | Defense |
---|---|
59 | 3 |
17 | 2 |
3 | 4 |
3 | 0 |
3 | 5 |
3 | |
3 | 7 |
2 | 1 |
Cost
Count | Cost |
---|---|
18 | 2 |
13 | 5 |
13 | 4 |
12 | 3 |
9 | 6 |
9 | |
9 | 7 |
7 | 0 |
3 | X3 |
Card Type
Card Sub Type
Class