Player: Joshua Bausch
Event: ProQuest: YODASDATA, Germany
Hero: Bravo, Star of the Show
Placing: 1st
Date: 12 Mar 2022
Tournament: ProQuest
Format: Classic Constructed
| Count | Card |
|---|---|
| 1 | Crater Fist |
| 1 | Crown of Seeds |
| 1 | Ironhide Legs |
| 1 | Nullrune Boots |
| 1 | Rampart of the Ram's Head |
| 1 | Stalagmite, Bastion of Isenloft |
| 1 | Tectonic Plating |
| 1 | Time Skippers |
| 1 | Winter's Wail |
| Count | Card |
|---|---|
| 3 | Autumn's Touch |
| 3 | Break Ground |
| 2 | Crippling Crush |
| 3 | Evergreen |
| 3 | Lightning Surge |
| 3 | Oaken Old |
| 1 | Pulse of Volthaven |
| 2 | Pulverize |
| 2 | Spinal Crush |
| 3 | Staunch Response |
| Count | Card |
|---|---|
| 3 | Autumn's Touch |
| 1 | Pulse of Candlehold |
| Count | Card |
|---|---|
| 3 | Autumn's Touch |
| 3 | Awakening |
| 3 | Blink |
| 3 | Blizzard |
| 3 | Channel Lake Frigid |
| 2 | Electrify |
| 3 | Evergreen |
| 3 | Flash |
| 3 | Heaven's Claws |
| 3 | Icy Encounter |
| 3 | Lightning Surge |
| 3 | Polar Blast |
| 1 | Pulse of Isenloft |
| 3 | Winter's Bite |
| 3 | Winter's Grasp |
Card Type
| Count | Card Type |
|---|---|
| 57 | Action |
| 10 | Instant |
| 9 | Equipment |
| 4 | Defense Reaction |
| 1 | Weapon |
Card Sub Type
| Count | Card Sub Type |
|---|---|
| 42 | Attack |
| 26 | |
| 4 | Legs |
| 3 | Aura |
| 2 | Off-Hand |
| 2 | Arms |
| 1 | Head |
| 1 | Hammer (1H) |
Class
| Count | Class |
|---|---|
| 19 | Earth |
| 18 | Ice |
| 17 | Lightning |
| 12 | Guardian |
| 8 | Elemental Guardian |
| 4 | Generic |
| 1 | Earth Lightning |
| 1 | Ice Earth |
| 1 | Ice Lightning |
Power
| Count | Power |
|---|---|
| 38 | |
| 12 | 7 |
| 10 | 4 |
| 6 | 5 |
| 3 | 2 |
| 3 | 3 |
| 3 | 6 |
| 2 | 11 |
| 2 | 9 |
| 2 | 14 |
Defense
| Count | Defense |
|---|---|
| 32 | 2 |
| 28 | 3 |
| 11 | |
| 6 | 0 |
| 3 | 7 |
| 1 | 6 |
Cost
| Count | Cost |
|---|---|
| 21 | 3 |
| 20 | 0 |
| 16 | 2 |
| 10 | |
| 8 | 1 |
| 2 | 5 |
| 2 | 10 |
| 2 | 7 |
Card Type
Card Sub Type
Class