Player: Jodey Burney
Event: ProQuest: Modern Table Top, VA, USA
Placing: 3 - 4th
Date: 4 Jun 2022
Tournament: ProQuest
Format: Classic Constructed
Count | Card |
---|---|
1 | Arcanite Skullcap |
1 | Crown of Reflection |
1 | Fyendal's Spring Tunic |
1 | Goliath Gauntlet |
1 | Ironhide Gauntlet |
1 | Luminaris |
1 | Phantasmal Footsteps |
Count | Card |
---|---|
2 | Fractal Replication |
3 | Miraging Metamorph |
3 | Phantasmaclasm |
3 | Prismatic Shield |
3 | Unmovable |
3 | Wartune Herald |
Count | Card |
---|---|
2 | Art of War |
3 | Celestial Cataclysm |
3 | Enigma Chimera |
3 | Genesis |
3 | Herald of Erudition |
3 | Herald of Judgment |
3 | Herald of Protection |
3 | Merciful Retribution |
3 | Ode to Wrath |
3 | Parable of Humility |
3 | Raging Onslaught |
3 | Soul Shield |
3 | Wartune Herald |
Count | Card |
---|---|
3 | Haze Bending |
3 | Herald of Protection |
3 | Passing Mirage |
3 | Pierce Reality |
3 | Shimmers of Silver |
3 | Wartune Herald |
Card Type
Count | Card Type |
---|---|
71 | Action |
17 | Instant |
10 | Equipment |
6 | Defense Reaction |
1 | Weapon |
Card Sub Type
Count | Card Sub Type |
---|---|
59 | Attack |
24 | Aura |
11 | |
3 | Arms |
3 | Head |
3 | Chest |
1 | Legs |
1 | Scepter (2H) |
Class
Count | Class |
---|---|
52 | Light Illusionist |
28 | Illusionist |
19 | Generic |
6 | Light |
Power
Count | Power |
---|---|
46 | |
24 | 6 |
15 | 7 |
15 | 5 |
3 | 9 |
2 | * |
Defense
Count | Defense |
---|---|
57 | 3 |
18 | |
12 | 2 |
5 | 0 |
5 | 1 |
3 | 7 |
3 | 6 |
2 | * |
Cost
Count | Cost |
---|---|
27 | 2 |
23 | 1 |
17 | 0 |
15 | 3 |
12 | 4 |
11 |
Card Type
Card Sub Type
Class