Player: Joao Gomes
Event: ProQuest: Versus Gamecenter, Portugal
Placing: 2nd
Date: 14 Jan 2023
Tournament: ProQuest
Format: Classic Constructed
Count | Card |
---|---|
1 | Arcane Lantern |
1 | Crater Fist |
1 | Crown of Providence |
1 | Crown of Seeds |
1 | Fyendal's Spring Tunic |
1 | Ironrot Legs |
1 | Nullrune Boots |
1 | Nullrune Gloves |
1 | Rampart of the Ram's Head |
1 | Sledge of Anvilheim |
1 | Stalagmite, Bastion of Isenloft |
1 | Winter's Wail |
Count | Card |
---|---|
3 | Chokeslam |
3 | Command and Conquer |
2 | Endless Winter |
3 | Enlightened Strike |
1 | Fate Foreseen |
3 | Glacial Footsteps |
1 | Pulverize |
3 | Pummel |
3 | Sink Below |
3 | Spinal Crush |
Count | Card |
---|---|
3 | Autumn's Touch |
2 | Blizzard |
1 | Break Ground |
3 | Channel Lake Frigid |
3 | Cranial Crush |
3 | Disable |
1 | Exposed to the Elements |
3 | Glacial Footsteps |
3 | Hypothermia |
3 | Macho Grande |
3 | Rouse the Ancients |
3 | Staunch Response |
3 | Tear Asunder |
3 | Thunder Quake |
3 | Winter's Bite |
3 | Winter's Grasp |
Card Type
Count | Card Type |
---|---|
64 | Action |
14 | Equipment |
7 | Defense Reaction |
3 | Attack Reaction |
3 | Instant |
2 | Weapon |
Card Sub Type
Count | Card Sub Type |
---|---|
52 | Attack |
19 | |
3 | Aura |
3 | Chest |
3 | Head |
3 | Affliction Aura |
3 | Legs |
3 | Off-Hand |
2 | Arms |
1 | Hammer (1H) |
1 | Hammer (2H) |
Class
Count | Class |
---|---|
34 | Guardian |
29 | Generic |
14 | Ice |
10 | Elemental Guardian |
5 | Earth |
1 | Elemental |
Power
Count | Power |
---|---|
39 | |
20 | 8 |
7 | 6 |
7 | 5 |
6 | 7 |
4 | 4 |
3 | 10 |
3 | 0 |
3 | 9 |
1 | 14 |
Defense
Count | Defense |
---|---|
54 | 3 |
17 | 2 |
6 | |
5 | 1 |
4 | 4 |
4 | 0 |
3 | 5 |
Cost
Count | Cost |
---|---|
19 | 2 |
16 | |
15 | 0 |
15 | 6 |
10 | 3 |
9 | 5 |
5 | 4 |
3 | 7 |
1 | 10 |
Card Type
Card Sub Type
Class