Player: Joao Gomes
Event: Nationals: Portugal
Placing: 3 - 4th
Date: 18 Sep 2022
Tournament: Nationals
Format: Classic Constructed
Count | Card |
---|---|
1 | Crater Fist |
1 | Crown of Seeds |
1 | Fyendal's Spring Tunic |
1 | Heart of Ice |
1 | Ironhide Legs |
1 | Nullrune Boots |
1 | Nullrune Gloves |
1 | Rampart of the Ram's Head |
1 | Sledge of Anvilheim |
1 | Stalagmite, Bastion of Isenloft |
1 | Winter's Wail |
Count | Card |
---|---|
3 | Chokeslam |
2 | Crush the Weak |
1 | Enlightened Strike |
3 | Glacial Footsteps |
2 | Oaken Old |
3 | Oasis Respite |
2 | Pummel |
3 | Sink Below |
3 | Spinal Crush |
3 | Staunch Response |
3 | Thunder Quake |
Count | Card |
---|---|
3 | Autumn's Touch |
2 | Brothers in Arms |
3 | Channel Lake Frigid |
3 | Cranial Crush |
3 | Disable |
1 | Exposed to the Elements |
3 | Glacial Footsteps |
2 | Hypothermia |
1 | Ice Quake |
3 | Macho Grande |
1 | Pulse of Isenloft |
3 | Rouse the Ancients |
1 | Sow Tomorrow |
3 | Tear Asunder |
3 | Thunder Quake |
3 | Winter's Bite |
3 | Winter's Grasp |
Card Type
Count | Card Type |
---|---|
62 | Action |
12 | Equipment |
7 | Defense Reaction |
4 | Instant |
2 | Attack Reaction |
2 | Weapon |
Card Sub Type
Count | Card Sub Type |
---|---|
49 | Attack |
21 | |
4 | Chest |
3 | Aura |
3 | Legs |
2 | Affliction Aura |
2 | Off-Hand |
2 | Arms |
1 | Hammer (2H) |
1 | Hammer (1H) |
1 | Head |
Class
Count | Class |
---|---|
38 | Guardian |
21 | Generic |
13 | Ice |
10 | Elemental Guardian |
5 | Earth |
1 | Elemental |
1 | Ice Earth |
Power
Count | Power |
---|---|
38 | |
18 | 8 |
10 | 7 |
6 | 4 |
6 | 10 |
4 | 5 |
3 | 9 |
3 | 0 |
1 | 6 |
Defense
Count | Defense |
---|---|
50 | 3 |
16 | 2 |
6 | |
6 | 0 |
4 | 1 |
3 | 7 |
3 | 4 |
1 | 6 |
Cost
Count | Cost |
---|---|
18 | 6 |
15 | 2 |
14 | |
13 | 3 |
9 | 0 |
9 | 5 |
5 | 1 |
3 | 4 |
3 | 7 |
Card Type
Card Sub Type
Class