Player: Jesus Garcia Gomez-Valades
Event: ProQuest: Azkaban Juegos, Spain
Hero: Bravo, Star of the Show
Placing: 3 - 4th
Date: 27 Feb 2022
Tournament: ProQuest
Format: Classic Constructed
| Count | Card | 
|---|---|
| 1 | Arcanite Skullcap | 
| 1 | Crater Fist | 
| 1 | Crown of Seeds | 
| 1 | Earthlore Bounty | 
| 1 | Nullrune Gloves | 
| 1 | Rampart of the Ram's Head | 
| 1 | Snapdragon Scalers | 
| 1 | Stalagmite, Bastion of Isenloft | 
| 1 | Winter's Wail | 
| Count | Card | 
|---|---|
| 3 | Autumn's Touch | 
| 3 | Channel Mount Heroic | 
| 2 | Crippling Crush | 
| 3 | Enlightened Strike | 
| 3 | Entwine Lightning | 
| 3 | Exude Confidence | 
| 3 | Glacial Footsteps | 
| 3 | Lightning Surge | 
| 3 | Oaken Old | 
| 1 | Pulse of Volthaven | 
| 2 | Pulverize | 
| 3 | Scar for a Scar | 
| 2 | Wounding Blow | 
| Count | Card | 
|---|---|
| 1 | Pulse of Candlehold | 
| Count | Card | 
|---|---|
| 3 | Autumn's Touch | 
| 3 | Awakening | 
| 3 | Blink | 
| 3 | Break Ground | 
| 3 | Channel Lake Frigid | 
| 2 | Earthlore Surge | 
| 3 | Evergreen | 
| 1 | Glacial Footsteps | 
| 3 | Heaven's Claws | 
| 3 | Lightning Surge | 
| 1 | Pulse of Isenloft | 
| 3 | Tome of Harvests | 
| 2 | Winter's Bite | 
| 3 | Winter's Grasp | 
Card Type
| Count | Card Type | 
|---|---|
| 66 | Action | 
| 9 | Equipment | 
| 7 | Instant | 
| 1 | Defense Reaction | 
| 1 | Weapon | 
Card Sub Type
| Count | Card Sub Type | 
|---|---|
| 52 | Attack | 
| 16 | |
| 6 | Aura | 
| 3 | Head | 
| 2 | Off-Hand | 
| 2 | Arms | 
| 1 | Legs | 
| 1 | Chest | 
| 1 | Hammer (1H) | 
Class
| Count | Class | 
|---|---|
| 21 | Earth | 
| 18 | Generic | 
| 12 | Elemental Guardian | 
| 12 | Lightning | 
| 8 | Ice | 
| 7 | Guardian | 
| 3 | Elemental | 
| 1 | Ice Earth | 
| 1 | Earth Lightning | 
| 1 | Ice Lightning | 
Power
| Count | Power | 
|---|---|
| 31 | |
| 21 | 4 | 
| 12 | 5 | 
| 6 | 7 | 
| 3 | 10 | 
| 3 | 2 | 
| 3 | 3 | 
| 2 | 14 | 
| 2 | 11 | 
| 1 | 8 | 
Defense
| Count | Defense | 
|---|---|
| 35 | 3 | 
| 34 | 2 | 
| 8 | |
| 4 | 0 | 
| 2 | 1 | 
| 1 | 6 | 
Cost
| Count | Cost | 
|---|---|
| 30 | 0 | 
| 21 | 3 | 
| 12 | 2 | 
| 10 | |
| 4 | 6 | 
| 3 | 1 | 
| 2 | 10 | 
| 2 | 7 | 
Card Type
Card Sub Type
Class