Player: Jamie Faulkner
Event: The Calling: Utrecht
Hero: Dromai, Ash Artist
Placing: 5 - 8th
Date: 24 Jul 2022
Tournament: The Calling
Format: Classic Constructed
| Count | Card |
|---|---|
| 1 | Crown of Providence |
| 1 | Flamescale Furnace |
| 1 | Ghostly Touch |
| 1 | Nullrune Gloves |
| 1 | Phantasmal Footsteps |
| 1 | Silken Form |
| 1 | Storm of Sandikai |
| Count | Card |
|---|---|
| 2 | Billowing Mirage |
| 3 | Burn Them All |
| 3 | Command and Conquer |
| 3 | Fate Foreseen |
| 3 | Invoke Azvolai |
| 3 | Invoke Cromai |
| 1 | Invoke Dominia |
| 1 | Invoke Dracona Optimai |
| 3 | Invoke Kyloria |
| 3 | Invoke Miragai |
| 3 | Invoke Nekria |
| 1 | Invoke Ouvia |
| 1 | Invoke Tomeltai |
| 3 | Invoke Vynserakai |
| 3 | Invoke Yendurai |
| 3 | Oasis Respite |
| 3 | Rake the Embers |
| 2 | Sand Cover |
| 3 | Sigil of Solace |
| 3 | Sink Below |
| 3 | Sweeping Blow |
| Count | Card |
|---|---|
| 3 | That All You Got? |
| Count | Card |
|---|---|
| 3 | Billowing Mirage |
| 3 | Embermaw Cenipai |
| 3 | Passing Mirage |
| 3 | Rake the Embers |
| 3 | Semblance |
| 3 | Sweeping Blow |
Card Type
| Count | Card Type |
|---|---|
| 57 | Action |
| 14 | Instant |
| 9 | Defense Reaction |
| 7 | Equipment |
| 1 | Weapon |
Card Sub Type
| Count | Card Sub Type |
|---|---|
| 29 | |
| 25 | Invocation |
| 20 | Attack |
| 6 | Aura |
| 3 | Arms |
| 2 | Head |
| 1 | Orb (2H) |
| 1 | Chest |
| 1 | Legs |
Class
| Count | Class |
|---|---|
| 52 | Draconic Illusionist |
| 27 | Generic |
| 8 | Illusionist |
| 1 | Draconic |
Power
| Count | Power |
|---|---|
| 68 | |
| 9 | 6 |
| 6 | 1 |
| 5 | 3 |
Defense
| Count | Defense |
|---|---|
| 51 | 3 |
| 15 | |
| 12 | 2 |
| 6 | 4 |
| 4 | 0 |
Cost
| Count | Cost |
|---|---|
| 29 | 1 |
| 29 | 0 |
| 10 | 2 |
| 9 | 3 |
| 8 | |
| 1 | 5 |
| 1 | 6 |
| 1 | 4 |
Card Type
Card Sub Type
Class