Player: Jacob Clements
Event: Nationals: United Kingdom
Placing: 5 - 8th
Date: 17 Sep 2022
Tournament: Nationals
Format: Classic Constructed
Count | Card |
---|---|
1 | Arcane Lantern |
1 | Crater Fist |
1 | Crown of Seeds |
1 | Fyendal's Spring Tunic |
1 | Ironhide Legs |
1 | Nullrune Boots |
1 | Nullrune Gloves |
1 | Rampart of the Ram's Head |
1 | Stalagmite, Bastion of Isenloft |
1 | Winter's Wail |
Count | Card |
---|---|
3 | Crush the Weak |
3 | Enlightened Strike |
3 | Glacial Footsteps |
3 | Oaken Old |
3 | Pummel |
3 | Sink Below |
3 | Snow Under |
3 | Spinal Crush |
3 | Staunch Response |
Count | Card |
---|---|
3 | That All You Got? |
Count | Card |
---|---|
3 | Autumn's Touch |
3 | Blizzard |
3 | Channel Lake Frigid |
1 | Channel the Bleak Expanse |
3 | Cranial Crush |
3 | Glacial Footsteps |
3 | Macho Grande |
1 | Polar Blast |
1 | Pulse of Isenloft |
3 | Rouse the Ancients |
1 | Sow Tomorrow |
3 | Staunch Response |
3 | Tear Asunder |
3 | Thunder Quake |
3 | Winter's Bite |
3 | Winter's Grasp |
Card Type
Count | Card Type |
---|---|
54 | Action |
13 | Defense Reaction |
12 | Equipment |
3 | Attack Reaction |
3 | Instant |
1 | Weapon |
Card Sub Type
Count | Card Sub Type |
---|---|
42 | Attack |
27 | |
4 | Aura |
3 | Off-Hand |
3 | Chest |
3 | Legs |
2 | Arms |
1 | Hammer (1H) |
1 | Head |
Class
Count | Class |
---|---|
29 | Guardian |
23 | Generic |
14 | Ice |
14 | Elemental Guardian |
5 | Earth |
1 | Ice Earth |
Power
Count | Power |
---|---|
43 | |
15 | 8 |
9 | 7 |
6 | 5 |
4 | 4 |
3 | 9 |
3 | 10 |
3 | 0 |
Defense
Count | Defense |
---|---|
48 | 3 |
14 | 2 |
6 | 0 |
5 | |
3 | 7 |
3 | 4 |
3 | 1 |
3 | 5 |
1 | 6 |
Cost
Count | Cost |
---|---|
18 | 3 |
16 | 2 |
15 | 0 |
15 | 6 |
13 | |
3 | 7 |
3 | 5 |
3 | 1 |
Card Type
Card Sub Type
Class