Player: Isaak Krut
Event: Battle Hardened: Toronto
Placing: 5 - 8th
Date: 17 Jul 2022
Tournament: Battle Hardened
Format: Blitz
Count | Card |
---|---|
1 | Crater Fist |
1 | Crown of Providence |
1 | Heart of Ice |
1 | Ironhide Legs |
1 | Nullrune Boots |
1 | Nullrune Gloves |
1 | Nullrune Hood |
1 | Sledge of Anvilheim |
1 | Tectonic Plating |
1 | Winter's Wail |
Count | Card |
---|---|
2 | Biting Gale |
2 | Oaken Old |
2 | Oasis Respite |
2 | Sigil of Solace |
2 | Sink Below |
Count | Card |
---|---|
2 | Autumn's Touch |
Count | Card |
---|---|
2 | Autumn's Touch |
2 | Blizzard |
2 | Brothers in Arms |
2 | Channel Lake Frigid |
2 | Glacial Footsteps |
2 | Hypothermia |
2 | Macho Grande |
1 | Pulse of Isenloft |
2 | Sow Tomorrow |
2 | Staunch Response |
2 | Thunder Quake |
1 | Unmovable |
2 | Winter's Bite |
2 | Winter's Grasp |
Card Type
Count | Card Type |
---|---|
24 | Action |
10 | Equipment |
8 | Defense Reaction |
8 | Instant |
2 | Weapon |
Card Sub Type
Count | Card Sub Type |
---|---|
20 | |
16 | Attack |
3 | Arms |
3 | Legs |
3 | Head |
2 | Aura |
2 | Affliction Aura |
1 | Hammer (1H) |
1 | Hammer (2H) |
1 | Chest |
Class
Count | Class |
---|---|
18 | Generic |
11 | Ice |
9 | Guardian |
7 | Elemental Guardian |
6 | Earth |
1 | Ice Earth |
Power
Count | Power |
---|---|
34 | |
6 | 8 |
5 | 4 |
3 | 6 |
2 | 7 |
2 | 5 |
Defense
Count | Defense |
---|---|
16 | 3 |
12 | 2 |
10 | |
5 | 0 |
4 | 4 |
3 | 5 |
1 | 1 |
1 | 6 |
Cost
Count | Cost |
---|---|
12 | |
12 | 0 |
11 | 2 |
7 | 3 |
4 | 1 |
4 | 6 |
2 | 7 |
Card Type
Card Sub Type
Class