Player: Hiroshi Kanaya
Event: Battle Hardened : Tokyo 2023
Hero: Chane, Bound by Shadow
Placing: 1st
Date: 7 Oct 2023
Tournament: Battle Hardened
Format: Blitz
| Count | Card |
|---|---|
| 1 | Carrion Husk |
| 1 | Crown of Providence |
| 1 | Dance of Darkness |
| 1 | Dyadic Carapace |
| 1 | Ebon Fold |
| 1 | Grasp of the Arknight |
| 1 | Rosetta Thorn |
| 1 | Spellbound Creepers |
| 1 | Vexing Quillhand |
| Count | Card |
|---|---|
| 2 | Deathly Delight |
| 2 | Envelop in Darkness |
| 2 | Pummel |
| 2 | Read the Runes |
| 2 | Revel in Runeblood |
| 1 | Shadow Puppetry |
| 1 | Soul Reaping |
| 2 | Spellblade Assault |
| 2 | Vantom Wraith |
| 2 | Widespread Ruin |
| Count | Card |
|---|---|
| 2 | Art of War |
| 2 | Envelop in Darkness |
| 2 | Spellblade Assault |
| 2 | Vantom Wraith |
| 2 | Widespread Destruction |
| Count | Card |
|---|---|
| 2 | Envelop in Darkness |
| 1 | Invert Existence |
| 2 | Lead the Charge |
| 2 | Mauvrion Skies |
| 2 | Shadow of Ursur |
| 2 | Spellblade Assault |
| 2 | Vantom Wraith |
| 2 | Widespread Annihilation |
Card Type
| Count | Card Type |
|---|---|
| 38 | Action |
| 9 | Equipment |
| 3 | Instant |
| 2 | Attack Reaction |
| 1 | Weapon |
Card Sub Type
| Count | Card Sub Type |
|---|---|
| 23 | Attack |
| 20 | |
| 3 | Head |
| 2 | Chest |
| 2 | Arms |
| 2 | Legs |
| 1 | Sword (2H) |
Class
| Count | Class |
|---|---|
| 23 | Shadow Runeblade |
| 17 | Runeblade |
| 8 | Generic |
| 5 | Shadow |
Power
| Count | Power |
|---|---|
| 29 | |
| 9 | 6 |
| 5 | 2 |
| 4 | 5 |
| 4 | 4 |
| 2 | 3 |
Defense
| Count | Defense |
|---|---|
| 23 | 3 |
| 21 | 2 |
| 5 | |
| 2 | 0 |
| 1 | 6 |
| 1 | 1 |
Cost
| Count | Cost |
|---|---|
| 18 | 2 |
| 11 | 0 |
| 10 | |
| 9 | 1 |
| 2 | 3 |
| 2 | 4 |
| 1 | 6 |
Card Type
Card Sub Type
Class