Player: George Jones
Event: ProQuest: Underworld Games, Nottingham, UK
Hero: Lexi, Livewire
Placing: 5 - 8th
Date: 19 Feb 2022
Tournament: ProQuest
Format: Classic Constructed
| Count | Card |
|---|---|
| 1 | Death Dealer |
| 1 | Fyendal's Spring Tunic |
| 1 | Heart of Ice |
| 1 | Honing Hood |
| 1 | New Horizon |
| 1 | Perch Grapplers |
| 1 | Shock Charmers |
| 1 | Skullbone Crosswrap |
| Count | Card |
|---|---|
| 2 | Battering Bolt |
| 3 | Command and Conquer |
| 3 | Electrify |
| 3 | Enlightened Strike |
| 3 | Frazzle |
| 3 | Ice Quake |
| 3 | Lightning Press |
| 3 | Lightning Surge |
| 1 | Pulse of Volthaven |
| 3 | Snap Shot |
| 3 | Snatch |
| 3 | Three of a Kind |
| 3 | Weave Ice |
| 3 | Weave Lightning |
| Count | Card |
|---|---|
| 3 | Electrify |
| 3 | Frazzle |
| 3 | Light it Up |
| 2 | Poison the Tips |
| 3 | Rain Razors |
| 3 | Snap Shot |
| Count | Card |
|---|---|
| 3 | Electrify |
| 1 | Eye of Ophidia |
| 3 | Heaven's Claws |
| 3 | Lightning Surge |
| 3 | Snap Shot |
| 2 | Tri-shot |
| 1 | Weave Lightning |
Card Type
| Count | Card Type |
|---|---|
| 67 | Action |
| 9 | Equipment |
| 7 | Instant |
| 1 | Resource |
| 1 | Weapon |
Card Sub Type
| Count | Card Sub Type |
|---|---|
| 33 | |
| 21 | Attack |
| 20 | Arrow Attack |
| 4 | Chest |
| 3 | Head |
| 1 | Bow (2H) |
| 1 | Gem |
| 1 | Legs |
| 1 | Arms |
Class
| Count | Class |
|---|---|
| 26 | Lightning |
| 18 | Elemental Ranger |
| 17 | Ranger |
| 16 | Generic |
| 7 | Ice |
| 1 | Ice Lightning |
Power
| Count | Power |
|---|---|
| 44 | |
| 15 | 4 |
| 8 | 6 |
| 6 | 5 |
| 6 | 2 |
| 6 | 3 |
Defense
| Count | Defense |
|---|---|
| 35 | 2 |
| 34 | 3 |
| 9 | |
| 5 | 1 |
| 2 | 0 |
Cost
| Count | Cost |
|---|---|
| 39 | 0 |
| 27 | 1 |
| 11 | |
| 8 | 2 |
Card Type
Card Sub Type
Class