Player: Florin-Cristian Loghin
Event: ProQuest: Metagame Kartyabolt, Budapest, Hungary
Hero: Bravo, Star of the Show
Placing: 3 - 4th
Date: 4 Jun 2022
Tournament: ProQuest
Format: Classic Constructed
| Count | Card | 
|---|---|
| 1 | Crater Fist | 
| 1 | Crown of Seeds | 
| 1 | Fyendal's Spring Tunic | 
| 1 | Ironhide Legs | 
| 1 | Nullrune Boots | 
| 1 | Rampart of the Ram's Head | 
| 1 | Shock Charmers | 
| 1 | Stalagmite, Bastion of Isenloft | 
| 1 | Tectonic Plating | 
| 1 | Time Skippers | 
| 1 | Winter's Wail | 
| Count | Card | 
|---|---|
| 3 | Break Ground | 
| 3 | Crippling Crush | 
| 3 | Evergreen | 
| 3 | Oaken Old | 
| 1 | Pulse of Volthaven | 
| 3 | Sink Below | 
| 3 | Spinal Crush | 
| 3 | Staunch Response | 
| 3 | Turn Timber | 
| Count | Card | 
|---|---|
| 1 | Break Ground | 
| 3 | Evergreen | 
| 1 | Pulse of Candlehold | 
| Count | Card | 
|---|---|
| 3 | Blink | 
| 3 | Blizzard | 
| 3 | Break Ground | 
| 3 | Channel Lake Frigid | 
| 3 | Evergreen | 
| 1 | Eye of Ophidia | 
| 3 | Flash | 
| 3 | Frost Fang | 
| 3 | Heaven's Claws | 
| 3 | Icy Encounter | 
| 3 | Lightning Surge | 
| 1 | Pulse of Isenloft | 
| 3 | Shock Striker | 
| 1 | Winter's Bite | 
| 3 | Winter's Grasp | 
Card Type
| Count | Card Type | 
|---|---|
| 51 | Action | 
| 13 | Equipment | 
| 10 | Defense Reaction | 
| 7 | Instant | 
| 1 | Resource | 
| 1 | Weapon | 
Card Sub Type
| Count | Card Sub Type | 
|---|---|
| 43 | Attack | 
| 22 | |
| 4 | Legs | 
| 3 | Chest | 
| 3 | Aura | 
| 3 | Arms | 
| 2 | Off-Hand | 
| 1 | Gem | 
| 1 | Hammer (1H) | 
| 1 | Head | 
Class
| Count | Class | 
|---|---|
| 17 | Earth | 
| 16 | Lightning | 
| 16 | Ice | 
| 12 | Guardian | 
| 11 | Generic | 
| 8 | Elemental Guardian | 
| 1 | Ice Earth | 
| 1 | Earth Lightning | 
| 1 | Ice Lightning | 
Power
| Count | Power | 
|---|---|
| 39 | |
| 9 | 7 | 
| 9 | 3 | 
| 7 | 4 | 
| 6 | 5 | 
| 4 | 6 | 
| 3 | 2 | 
| 3 | 9 | 
| 3 | 11 | 
Defense
| Count | Defense | 
|---|---|
| 35 | 2 | 
| 19 | 3 | 
| 9 | |
| 7 | 0 | 
| 4 | 6 | 
| 3 | 7 | 
| 3 | 4 | 
| 3 | 1 | 
Cost
| Count | Cost | 
|---|---|
| 19 | 3 | 
| 19 | 2 | 
| 18 | 0 | 
| 15 | |
| 6 | 1 | 
| 3 | 5 | 
| 3 | 7 | 
Card Type
Card Sub Type
Class