Player: Felix Gössel
Event: ProQuest: YODASDATA, Germany
Hero: Bravo, Star of the Show
Placing: 3 - 4th
Date: 12 Mar 2022
Tournament: ProQuest
Format: Classic Constructed
Count | Card |
---|---|
1 | Crater Fist |
1 | Crown of Seeds |
1 | Fyendal's Spring Tunic |
1 | Ironhide Legs |
1 | Nullrune Boots |
1 | Rampart of the Ram's Head |
1 | Stalagmite, Bastion of Isenloft |
1 | Winter's Wail |
Count | Card |
---|---|
3 | Autumn's Touch |
3 | Break Ground |
3 | Crippling Crush |
2 | Evergreen |
3 | Oaken Old |
1 | Pulse of Volthaven |
1 | Pulverize |
2 | Spinal Crush |
3 | Turn Timber |
Count | Card |
---|---|
1 | Pulse of Candlehold |
Count | Card |
---|---|
3 | Autumn's Touch |
3 | Awakening |
3 | Blink |
3 | Blizzard |
3 | Break Ground |
3 | Channel Lake Frigid |
3 | Electrify |
3 | Evergreen |
2 | Flash |
3 | Frost Fang |
3 | Heaven's Claws |
2 | Icy Encounter |
3 | Lightning Surge |
3 | Polar Blast |
1 | Pulse of Isenloft |
3 | Shock Striker |
3 | Winter's Bite |
3 | Winter's Grasp |
Card Type
Count | Card Type |
---|---|
58 | Action |
10 | Instant |
10 | Equipment |
4 | Defense Reaction |
1 | Weapon |
Card Sub Type
Count | Card Sub Type |
---|---|
43 | Attack |
26 | |
3 | Aura |
3 | Chest |
3 | Legs |
2 | Off-Hand |
1 | Hammer (1H) |
1 | Arms |
1 | Head |
Class
Count | Class |
---|---|
20 | Ice |
18 | Earth |
17 | Lightning |
11 | Elemental Guardian |
8 | Guardian |
6 | Generic |
1 | Earth Lightning |
1 | Ice Earth |
1 | Ice Lightning |
Power
Count | Power |
---|---|
39 | |
11 | 7 |
9 | 3 |
9 | 5 |
6 | 4 |
3 | 11 |
3 | 2 |
2 | 9 |
1 | 14 |
Defense
Count | Defense |
---|---|
35 | 2 |
25 | 3 |
11 | |
5 | 0 |
4 | 6 |
3 | 1 |
Cost
Count | Cost |
---|---|
20 | 3 |
18 | 2 |
16 | 0 |
12 | 1 |
11 | |
3 | 7 |
2 | 5 |
1 | 10 |
Card Type
Card Sub Type
Class