Player: Elijah Bishop
Event: ProQuest: Haven Games, MO
Hero: Bravo, Star of the Show
Placing: 1st
Date: 6 Mar 2022
Tournament: ProQuest
Format: Classic Constructed
Count | Card |
---|---|
1 | Crater Fist |
1 | Crown of Seeds |
1 | Fyendal's Spring Tunic |
1 | Ironhide Legs |
1 | Nullrune Boots |
1 | Rampart of the Ram's Head |
1 | Stalagmite, Bastion of Isenloft |
1 | Time Skippers |
1 | Winter's Wail |
Count | Card |
---|---|
3 | Autumn's Touch |
1 | Break Ground |
3 | Crippling Crush |
1 | Evergreen |
2 | Frost Fang |
3 | Lightning Surge |
3 | Oaken Old |
1 | Pulse of Volthaven |
2 | Pummel |
3 | Sink Below |
3 | Spinal Crush |
3 | Turn Timber |
Count | Card |
---|---|
2 | Autumn's Touch |
1 | Pulse of Candlehold |
1 | Remembrance |
Count | Card |
---|---|
3 | Autumn's Touch |
2 | Awakening |
3 | Blink |
2 | Blizzard |
3 | Break Ground |
3 | Channel Lake Frigid |
3 | Evergreen |
2 | Flash |
2 | Frost Fang |
3 | Heaven's Claws |
1 | Icy Encounter |
3 | Lightning Surge |
1 | Polar Blast |
1 | Pulse of Isenloft |
2 | Shock Striker |
2 | Winter's Bite |
3 | Winter's Grasp |
Card Type
Count | Card Type |
---|---|
53 | Action |
11 | Equipment |
9 | Instant |
7 | Defense Reaction |
2 | Attack Reaction |
1 | Weapon |
Card Sub Type
Count | Card Sub Type |
---|---|
44 | Attack |
24 | |
4 | Legs |
3 | Aura |
3 | Chest |
2 | Off-Hand |
1 | Hammer (1H) |
1 | Head |
1 | Arms |
Class
Count | Class |
---|---|
17 | Earth |
16 | Lightning |
16 | Ice |
13 | Generic |
10 | Elemental Guardian |
8 | Guardian |
1 | Earth Lightning |
1 | Ice Lightning |
1 | Ice Earth |
Power
Count | Power |
---|---|
38 | |
11 | 5 |
8 | 7 |
8 | 4 |
7 | 3 |
3 | 2 |
3 | 11 |
3 | 9 |
2 | 6 |
Defense
Count | Defense |
---|---|
30 | 2 |
27 | 3 |
10 | |
6 | 0 |
4 | 6 |
3 | 4 |
3 | 1 |
Cost
Count | Cost |
---|---|
21 | 0 |
19 | 3 |
19 | 2 |
12 | |
6 | 1 |
3 | 7 |
3 | 5 |
Card Type
Card Sub Type
Class