Player: Edward Kim
Event: Road to Nationals: Card Merchant, Westcity
Hero: Chane, Bound by Shadow
Placing: 2nd
Date: 7 Aug 2021
Tournament: Road to Nationals
Format: Classic Constructed
| Count | Card |
|---|---|
| 1 | Arcanite Skullcap |
| 1 | Carrion Husk |
| 1 | Crown of Dichotomy |
| 1 | Ebon Fold |
| 1 | Grasp of the Arknight |
| 1 | Nebula Blade |
| 1 | Nullrune Gloves |
| 1 | Snapdragon Scalers |
| Count | Card |
|---|---|
| 3 | Bounding Demigon |
| 2 | Command and Conquer |
| 2 | Consuming Volition |
| 2 | Dimenxxional Gateway |
| 1 | Enlightened Strike |
| 2 | Ghostly Visit |
| 2 | Howl from Beyond |
| 1 | Lunartide Plunderer |
| 2 | Plunder Run |
| 1 | Razor Reflex |
| 3 | Rift Bind |
| 2 | Rip Through Reality |
| 3 | Seeds of Agony |
| 3 | Shadow Puppetry |
| 1 | Sonata Arcanix |
| 1 | Soul Reaping |
| 1 | Tome of Torment |
| 2 | Unhallowed Rites |
| Count | Card |
|---|---|
| 3 | Art of War |
| 1 | Ninth Blade of the Blood Oath |
| 2 | Rift Bind |
| 3 | Seeds of Agony |
| 2 | Seeping Shadows |
| Count | Card |
|---|---|
| 3 | Bounding Demigon |
| 1 | Eclipse |
| 1 | Energy Potion |
| 1 | Invert Existence |
| 3 | Mauvrion Skies |
| 1 | Meat and Greet |
| 1 | Mutated Mass |
| 1 | Plunder Run |
| 2 | Rift Bind |
| 3 | Seeds of Agony |
| 3 | Shadow of Ursur |
| 1 | Snag |
| 2 | Timesnap Potion |
| 2 | Tome of the Arknight |
| 1 | Vexing Malice |
| 1 | Whisper of the Oracle |
Card Type
| Count | Card Type |
|---|---|
| 70 | Action |
| 8 | Equipment |
| 6 | Instant |
| 1 | Weapon |
| 1 | Attack Reaction |
Card Sub Type
| Count | Card Sub Type |
|---|---|
| 36 | |
| 35 | Attack |
| 6 | Item |
| 4 | Head |
| 2 | Arms |
| 1 | Chest |
| 1 | Sword (2H) |
| 1 | Legs |
Class
| Count | Class |
|---|---|
| 34 | Shadow Runeblade |
| 24 | Generic |
| 14 | Shadow |
| 14 | Runeblade |
Power
| Count | Power |
|---|---|
| 50 | |
| 8 | 4 |
| 7 | 1 |
| 6 | 3 |
| 6 | 2 |
| 5 | 6 |
| 1 | 5 |
| 1 | 7 |
| 1 | * |
| 1 | 9 |
Defense
| Count | Defense |
|---|---|
| 34 | 3 |
| 30 | 2 |
| 14 | |
| 4 | 0 |
| 2 | 1 |
| 1 | 6 |
| 1 | * |
Cost
| Count | Cost |
|---|---|
| 38 | 0 |
| 25 | 1 |
| 9 | |
| 8 | 2 |
| 3 | 3 |
| 1 | XX |
| 1 | 6 |
| 1 | 9 |
Card Type
Card Sub Type
Class