Player: Ed Ross
Event: ProQuest: Highlander Games, Dundee, Scotland
Hero: Bravo, Star of the Show
Placing: 5 - 8th
Date: 12 Mar 2022
Tournament: ProQuest
Format: Classic Constructed
Count | Card |
---|---|
1 | Crater Fist |
1 | Crown of Seeds |
1 | Fyendal's Spring Tunic |
1 | Ironhide Legs |
1 | Nullrune Boots |
1 | Rampart of the Ram's Head |
1 | Shock Charmers |
1 | Stalagmite, Bastion of Isenloft |
1 | Time Skippers |
1 | Winter's Wail |
Count | Card |
---|---|
3 | Autumn's Touch |
3 | Break Ground |
3 | Crippling Crush |
1 | Evergreen |
2 | Glacial Footsteps |
1 | Mulch |
3 | Oaken Old |
1 | Pulse of Volthaven |
2 | Pulverize |
2 | Snow Under |
3 | Spinal Crush |
Count | Card |
---|---|
1 | Pulse of Candlehold |
Count | Card |
---|---|
3 | Autumn's Touch |
3 | Awakening |
3 | Blink |
3 | Blizzard |
3 | Break Ground |
3 | Channel Lake Frigid |
3 | Evergreen |
1 | Exposed to the Elements |
3 | Flash |
1 | Frost Fang |
2 | Glacial Footsteps |
3 | Heaven's Claws |
3 | Icy Encounter |
1 | Imposing Visage |
3 | Lightning Surge |
1 | Pulse of Isenloft |
3 | Winter's Bite |
3 | Winter's Grasp |
Card Type
Count | Card Type |
---|---|
58 | Action |
12 | Equipment |
11 | Instant |
1 | Defense Reaction |
1 | Weapon |
Card Sub Type
Count | Card Sub Type |
---|---|
47 | Attack |
20 | |
4 | Legs |
3 | Aura |
3 | Chest |
2 | Off-Hand |
2 | Arms |
1 | Hammer (1H) |
1 | Head |
Class
Count | Class |
---|---|
17 | Earth |
16 | Ice |
15 | Elemental Guardian |
13 | Lightning |
11 | Guardian |
7 | Generic |
1 | Elemental |
1 | Ice Lightning |
1 | Earth Lightning |
1 | Ice Earth |
Power
Count | Power |
---|---|
35 | |
12 | 7 |
9 | 5 |
7 | 4 |
4 | 3 |
3 | 2 |
3 | 8 |
3 | 9 |
3 | 11 |
2 | 10 |
2 | 14 |
Defense
Count | Defense |
---|---|
35 | 3 |
25 | 2 |
12 | |
7 | 0 |
3 | 1 |
1 | 6 |
Cost
Count | Cost |
---|---|
21 | 3 |
17 | 0 |
15 | 2 |
13 | |
4 | 6 |
3 | 5 |
3 | 7 |
3 | 1 |
2 | 10 |
1 | X3 |
1 | 4 |
Card Type
Card Sub Type
Class