Player: David Marshall
Event: Nationals: New Zealand
Hero: Briar, Warden of Thorns
Placing: 5 - 8th
Date: 24 Sep 2022
Tournament: Nationals
Format: Classic Constructed
| Count | Card |
|---|---|
| 1 | Crown of Providence |
| 1 | Crown of Seeds |
| 1 | Fyendal's Spring Tunic |
| 1 | Grasp of the Arknight |
| 1 | Rosetta Thorn |
| 1 | Spellbound Creepers |
| 1 | Vexing Quillhand |
| Count | Card |
|---|---|
| 3 | Bramble Spark |
| 3 | Captain's Call |
| 3 | Channel Mount Heroic |
| 3 | Command and Conquer |
| 1 | Earthlore Surge |
| 3 | Enlightened Strike |
| 3 | Entwine Lightning |
| 3 | Erase Face |
| 3 | Explosive Growth |
| 3 | Exude Confidence |
| 3 | Lightning Surge |
| 1 | Nimblism |
| 3 | Ravenous Rabble |
| 3 | Runic Reclamation |
| 3 | Scar for a Scar |
| 3 | Snatch |
| 3 | Sonata Arcanix |
| 3 | Swarming Gloomveil |
| Count | Card |
|---|---|
| 1 | Pulse of Candlehold |
| Count | Card |
|---|---|
| 3 | Amulet of Earth |
| 3 | Autumn's Touch |
| 1 | Captain's Call |
| 3 | Force of Nature |
| 2 | Sow Tomorrow |
| 3 | Tome of Harvests |
| 3 | Tome of the Arknight |
| 3 | Weave Earth |
| Count | Card |
|---|---|
| 1 | Gorganian Tome |
Card Type
| Count | Card Type |
|---|---|
| 82 | Action |
| 9 | Equipment |
| 1 | Weapon |
Card Sub Type
| Count | Card Sub Type |
|---|---|
| 48 | Attack |
| 28 | |
| 3 | Aura |
| 3 | Item |
| 3 | Head |
| 3 | Chest |
| 2 | Arms |
| 1 | Sword (2H) |
| 1 | Legs |
Class
| Count | Class |
|---|---|
| 41 | Generic |
| 19 | Earth |
| 16 | Runeblade |
| 9 | Elemental Runeblade |
| 3 | Elemental |
| 3 | Lightning |
| 1 | Earth Lightning |
Power
| Count | Power |
|---|---|
| 43 | |
| 18 | 4 |
| 12 | 5 |
| 9 | 6 |
| 6 | 3 |
| 3 | 7 |
| 1 | 2 |
Defense
| Count | Defense |
|---|---|
| 53 | 2 |
| 28 | 3 |
| 5 | |
| 4 | 1 |
| 2 | 0 |
Cost
| Count | Cost |
|---|---|
| 49 | 0 |
| 12 | 3 |
| 10 | 2 |
| 10 | |
| 8 | 1 |
| 3 | XX |
Card Type
Card Sub Type
Class