Player: David Elrod
Event: ProQuest: MillenNium Games, NY, USA
Hero: Bravo, Star of the Show
Placing: 3 - 4th
Date: 13 Mar 2022
Tournament: ProQuest
Format: Classic Constructed
Count | Card |
---|---|
1 | Arcane Lantern |
1 | Crater Fist |
1 | Crown of Seeds |
1 | Fyendal's Spring Tunic |
1 | Ironhide Legs |
1 | Nullrune Boots |
1 | Nullrune Gloves |
1 | Rampart of the Ram's Head |
1 | Stalagmite, Bastion of Isenloft |
1 | Winter's Wail |
Count | Card |
---|---|
3 | Autumn's Touch |
3 | Break Ground |
2 | Crippling Crush |
3 | Evergreen |
3 | Frost Fang |
3 | Oaken Old |
1 | Pulse of Volthaven |
1 | Pulverize |
2 | Spinal Crush |
3 | Staunch Response |
Count | Card |
---|---|
2 | Autumn's Touch |
1 | Channel Thunder Steppe |
1 | Pulse of Candlehold |
Count | Card |
---|---|
3 | Autumn's Touch |
2 | Awakening |
3 | Blink |
3 | Blizzard |
3 | Break Ground |
3 | Channel Lake Frigid |
3 | Evergreen |
1 | Exposed to the Elements |
3 | Flash |
3 | Heaven's Claws |
3 | Lightning Surge |
3 | Polar Blast |
1 | Pulse of Isenloft |
2 | Shock Striker |
3 | Winter's Bite |
3 | Winter's Grasp |
Card Type
Count | Card Type |
---|---|
56 | Action |
12 | Equipment |
10 | Instant |
4 | Defense Reaction |
1 | Weapon |
Card Sub Type
Count | Card Sub Type |
---|---|
42 | Attack |
24 | |
4 | Aura |
3 | Chest |
3 | Off-Hand |
3 | Legs |
2 | Arms |
1 | Head |
1 | Hammer (1H) |
Class
Count | Class |
---|---|
21 | Earth |
18 | Ice |
15 | Lightning |
10 | Guardian |
8 | Generic |
7 | Elemental Guardian |
1 | Elemental |
1 | Earth Lightning |
1 | Ice Earth |
1 | Ice Lightning |
Power
Count | Power |
---|---|
40 | |
12 | 7 |
12 | 5 |
5 | 3 |
4 | 4 |
3 | 2 |
2 | 9 |
2 | 11 |
2 | 6 |
1 | 14 |
Defense
Count | Defense |
---|---|
31 | 2 |
27 | 3 |
12 | |
6 | 0 |
3 | 1 |
3 | 7 |
1 | 6 |
Cost
Count | Cost |
---|---|
23 | 3 |
17 | 0 |
16 | 2 |
13 | |
9 | 1 |
2 | 7 |
2 | 5 |
1 | 10 |
Card Type
Card Sub Type
Class