Player: Daniel Oneli
Event: ProQuest: MAWO Cards, Austria
Hero: Bravo, Star of the Show
Placing: 3 - 4th
Date: 6 Mar 2022
Tournament: ProQuest
Format: Classic Constructed
| Count | Card |
|---|---|
| 1 | Arcane Lantern |
| 1 | Crater Fist |
| 1 | Crown of Seeds |
| 1 | Fyendal's Spring Tunic |
| 1 | Heart of Ice |
| 1 | Ironhide Legs |
| 1 | Mage Master Boots |
| 1 | Nullrune Boots |
| 1 | Stalagmite, Bastion of Isenloft |
| 1 | Winter's Wail |
| Count | Card |
|---|---|
| 3 | Autumn's Touch |
| 2 | Break Ground |
| 3 | Crippling Crush |
| 1 | Entangle |
| 1 | Fate Foreseen |
| 3 | Lightning Surge |
| 3 | Oaken Old |
| 2 | Pulverize |
| 2 | Pummel |
| 2 | Sink Below |
| 3 | Spinal Crush |
| 1 | Staunch Response |
| 2 | Turn Timber |
| Count | Card |
|---|---|
| 3 | Autumn's Touch |
| 2 | Break Ground |
| 1 | Entangle |
| 1 | Pulse of Candlehold |
| 1 | Tome of Fyendal |
| Count | Card |
|---|---|
| 3 | Autumn's Touch |
| 1 | Awakening |
| 1 | Blink |
| 3 | Blizzard |
| 1 | Break Ground |
| 2 | Channel Lake Frigid |
| 3 | Heaven's Claws |
| 3 | Icy Encounter |
| 1 | Lightning Surge |
| 1 | Pulse of Isenloft |
| 3 | Shock Striker |
| 3 | Tear Asunder |
| 1 | Thunder Quake |
| 1 | Tome of Harvests |
| 3 | Winter's Bite |
| 3 | Winter's Grasp |
Card Type
| Count | Card Type |
|---|---|
| 55 | Action |
| 12 | Equipment |
| 7 | Defense Reaction |
| 5 | Instant |
| 2 | Attack Reaction |
| 1 | Weapon |
Card Sub Type
| Count | Card Sub Type |
|---|---|
| 45 | Attack |
| 22 | |
| 4 | Legs |
| 4 | Chest |
| 2 | Off-Hand |
| 2 | Aura |
| 1 | Head |
| 1 | Arms |
| 1 | Hammer (1H) |
Class
| Count | Class |
|---|---|
| 16 | Earth |
| 15 | Ice |
| 14 | Guardian |
| 14 | Generic |
| 11 | Lightning |
| 10 | Elemental Guardian |
| 1 | Ice Earth |
| 1 | Earth Lightning |
Power
| Count | Power |
|---|---|
| 37 | |
| 10 | 4 |
| 9 | 7 |
| 6 | 6 |
| 6 | 3 |
| 4 | 5 |
| 3 | 11 |
| 3 | 9 |
| 2 | 14 |
| 1 | 8 |
| 1 | 2 |
Defense
| Count | Defense |
|---|---|
| 35 | 3 |
| 24 | 2 |
| 7 | |
| 5 | 0 |
| 4 | 1 |
| 3 | 6 |
| 3 | 4 |
| 1 | 7 |
Cost
| Count | Cost |
|---|---|
| 23 | 3 |
| 15 | 2 |
| 15 | 0 |
| 13 | |
| 7 | 1 |
| 3 | 5 |
| 3 | 7 |
| 2 | 10 |
| 1 | 6 |
Card Type
Card Sub Type
Class