Player: Chris Ray
Event: ProQuest: Sunshine Games, FL, USA
Hero: Bravo, Star of the Show
Placing: 2nd
Date: 12 Mar 2022
Tournament: ProQuest
Format: Classic Constructed
Count | Card |
---|---|
1 | Crater Fist |
1 | Crown of Seeds |
1 | Fyendal's Spring Tunic |
1 | Ironhide Legs |
1 | Nullrune Boots |
1 | Rampart of the Ram's Head |
1 | Stalagmite, Bastion of Isenloft |
1 | Time Skippers |
1 | Winter's Wail |
Count | Card |
---|---|
3 | Autumn's Touch |
2 | Break Ground |
3 | Crippling Crush |
3 | Oaken Old |
1 | Pulse of Volthaven |
2 | Pummel |
3 | Spinal Crush |
3 | Turn Timber |
Count | Card |
---|---|
3 | Autumn's Touch |
1 | Pulse of Candlehold |
Count | Card |
---|---|
3 | Autumn's Touch |
3 | Awakening |
3 | Blink |
3 | Blizzard |
3 | Break Ground |
3 | Channel Lake Frigid |
2 | Disable |
2 | Evergreen |
3 | Flash |
3 | Frost Fang |
3 | Heaven's Claws |
3 | Lightning Surge |
3 | Polar Blast |
1 | Pulse of Isenloft |
3 | Shock Striker |
3 | Winter's Bite |
3 | Winter's Grasp |
Card Type
Count | Card Type |
---|---|
57 | Action |
11 | Equipment |
10 | Instant |
4 | Defense Reaction |
2 | Attack Reaction |
1 | Weapon |
Card Sub Type
Count | Card Sub Type |
---|---|
44 | Attack |
26 | |
4 | Legs |
3 | Chest |
3 | Aura |
2 | Off-Hand |
1 | Hammer (1H) |
1 | Head |
1 | Arms |
Class
Count | Class |
---|---|
18 | Ice |
17 | Earth |
15 | Lightning |
12 | Guardian |
11 | Elemental Guardian |
9 | Generic |
1 | Ice Lightning |
1 | Earth Lightning |
1 | Ice Earth |
Power
Count | Power |
---|---|
40 | |
12 | 7 |
9 | 3 |
8 | 5 |
4 | 4 |
3 | 2 |
3 | 6 |
3 | 11 |
3 | 9 |
Defense
Count | Defense |
---|---|
32 | 3 |
29 | 2 |
11 | |
6 | 0 |
4 | 6 |
3 | 1 |
Cost
Count | Cost |
---|---|
19 | 3 |
18 | 2 |
17 | 0 |
12 | |
9 | 1 |
7 | 5 |
3 | 7 |
Card Type
Card Sub Type
Class