Player: Mo Nicholson
Event: Road to Nationals: Cerberus Games, Wellington
Hero: Chane, Bound by Shadow
Placing: 3 - 4th
Date: 31 Jul 2021
Tournament: Road to Nationals
Format: Classic Constructed
Count | Card |
---|---|
1 | Aether Ironweave |
1 | Aether Ironweave |
1 | Arcanite Skullcap |
1 | Arcanite Skullcap |
1 | Arcanite Skullcap |
1 | Arcanite Skullcap |
1 | Arcanite Skullcap |
1 | Carrion Husk |
1 | Carrion Husk |
1 | Carrion Husk |
1 | Carrion Husk |
1 | Carrion Husk |
1 | Carrion Husk |
1 | Carrion Husk |
1 | Crown of Dichotomy |
1 | Crown of Dichotomy |
1 | Crown of Dichotomy |
1 | Crown of Dichotomy |
1 | Ebon Fold |
1 | Ebon Fold |
1 | Ebon Fold |
1 | Ebon Fold |
1 | Ebon Fold |
1 | Grasp of the Arknight |
1 | Grasp of the Arknight |
1 | Grasp of the Arknight |
1 | Grasp of the Arknight |
1 | Grasp of the Arknight |
1 | Grasp of the Arknight |
1 | Grasp of the Arknight |
1 | Nebula Blade |
1 | Nebula Blade |
1 | Nebula Blade |
1 | Nebula Blade |
1 | Nebula Blade |
1 | Nebula Blade |
1 | Nebula Blade |
1 | Nullrune Gloves |
1 | Nullrune Gloves |
1 | Nullrune Gloves |
1 | Nullrune Gloves |
1 | Nullrune Robe |
1 | Nullrune Robe |
1 | Nullrune Robe |
1 | Snapdragon Scalers |
1 | Snapdragon Scalers |
1 | Snapdragon Scalers |
1 | Snapdragon Scalers |
1 | Snapdragon Scalers |
1 | Snapdragon Scalers |
1 | Snapdragon Scalers |
Count | Card |
---|---|
3 | Bounding Demigon |
3 | Bounding Demigon |
3 | Bounding Demigon |
3 | Bounding Demigon |
3 | Bounding Demigon |
3 | Bounding Demigon |
3 | Bounding Demigon |
1 | Chains of Eminence |
3 | Command and Conquer |
2 | Command and Conquer |
3 | Command and Conquer |
3 | Command and Conquer |
3 | Command and Conquer |
3 | Command and Conquer |
3 | Command and Conquer |
2 | Consuming Volition |
3 | Consuming Volition |
2 | Consuming Volition |
3 | Dimenxxional Gateway |
3 | Enlightened Strike |
3 | Enlightened Strike |
3 | Enlightened Strike |
3 | Enlightened Strike |
3 | Enlightened Strike |
3 | Flock of the Feather Walkers |
3 | Flock of the Feather Walkers |
3 | Ghostly Visit |
2 | Ghostly Visit |
2 | Ghostly Visit |
3 | Ghostly Visit |
3 | Ghostly Visit |
3 | Howl from Beyond |
3 | Howl from Beyond |
3 | Howl from Beyond |
3 | Howl from Beyond |
3 | Howl from Beyond |
3 | Howl from Beyond |
1 | Lunartide Plunderer |
3 | Meat and Greet |
3 | Meat and Greet |
3 | Meat and Greet |
3 | Meat and Greet |
3 | Plunder Run |
2 | Plunder Run |
3 | Plunder Run |
3 | Plunder Run |
3 | Plunder Run |
3 | Plunder Run |
3 | Plunder Run |
1 | Razor Reflex |
2 | Razor Reflex |
3 | Rift Bind |
3 | Rift Bind |
3 | Rift Bind |
3 | Rift Bind |
3 | Rift Bind |
3 | Rift Bind |
3 | Rift Bind |
3 | Rip Through Reality |
2 | Rip Through Reality |
2 | Rip Through Reality |
3 | Rip Through Reality |
3 | Rip Through Reality |
3 | Seeds of Agony |
3 | Seeds of Agony |
3 | Seeds of Agony |
3 | Seeds of Agony |
3 | Seeds of Agony |
3 | Seeds of Agony |
3 | Seeds of Agony |
3 | Shadow Puppetry |
3 | Shadow Puppetry |
3 | Shadow Puppetry |
3 | Shadow Puppetry |
3 | Shadow Puppetry |
3 | Shadow Puppetry |
3 | Shadow Puppetry |
3 | Sink Below |
3 | Snatch |
1 | Sonata Arcanix |
1 | Soul Reaping |
1 | Soul Reaping |
1 | Soul Reaping |
1 | Soul Reaping |
1 | Soul Reaping |
1 | Soul Reaping |
1 | Soul Reaping |
1 | Tome of Torment |
1 | Tome of Torment |
3 | Unhallowed Rites |
3 | Unhallowed Rites |
3 | Unhallowed Rites |
3 | Unhallowed Rites |
3 | Unhallowed Rites |
3 | Unhallowed Rites |
Count | Card |
---|---|
3 | Art of War |
3 | Art of War |
3 | Art of War |
3 | Art of War |
3 | Art of War |
3 | Art of War |
3 | Art of War |
3 | Dimenxxional Gateway |
2 | Ninth Blade of the Blood Oath |
1 | Ninth Blade of the Blood Oath |
1 | Ninth Blade of the Blood Oath |
3 | Ninth Blade of the Blood Oath |
3 | Rift Bind |
3 | Rift Bind |
1 | Rift Bind |
2 | Rift Bind |
3 | Rift Bind |
3 | Rift Bind |
3 | Rift Bind |
3 | Seeds of Agony |
3 | Seeds of Agony |
3 | Seeds of Agony |
3 | Seeds of Agony |
3 | Seeds of Agony |
3 | Seeds of Agony |
3 | Seeds of Agony |
2 | Seeping Shadows |
2 | Seeping Shadows |
1 | Seeping Shadows |
2 | Seeping Shadows |
2 | Seeping Shadows |
2 | Seeping Shadows |
Count | Card |
---|---|
2 | Bounding Demigon |
3 | Bounding Demigon |
3 | Consuming Volition |
3 | Consuming Volition |
3 | Drawn to the Dark Dimension |
3 | Dread Triptych |
1 | Dread Triptych |
1 | Eclipse |
1 | Eclipse |
1 | Eclipse |
1 | Eclipse |
1 | Eclipse |
1 | Eclipse |
1 | Energy Potion |
1 | Energy Potion |
1 | Eye of Ophidia |
3 | Flock of the Feather Walkers |
2 | Invert Existence |
1 | Invert Existence |
2 | Invert Existence |
2 | Invert Existence |
2 | Invert Existence |
2 | Invert Existence |
3 | Mauvrion Skies |
3 | Mauvrion Skies |
3 | Mauvrion Skies |
3 | Mauvrion Skies |
3 | Mauvrion Skies |
3 | Mauvrion Skies |
3 | Mauvrion Skies |
1 | Meat and Greet |
2 | Mutated Mass |
3 | Mutated Mass |
2 | Mutated Mass |
2 | Mutated Mass |
1 | Plunder Run |
3 | Plunder Run |
2 | Plunder Run |
2 | Rift Bind |
1 | Rift Bind |
3 | Rift Bind |
2 | Rift Bind |
2 | Rift Bind |
3 | Seeds of Agony |
3 | Seeds of Agony |
3 | Seeds of Agony |
3 | Seeds of Agony |
3 | Seeds of Agony |
3 | Seeds of Agony |
3 | Seeds of Agony |
1 | Seeping Shadows |
3 | Shadow of Ursur |
3 | Shadow of Ursur |
3 | Shadow of Ursur |
3 | Shadow of Ursur |
3 | Shadow of Ursur |
3 | Shadow of Ursur |
3 | Shadow of Ursur |
2 | Spellblade Assault |
3 | Spellblade Assault |
2 | Timesnap Potion |
2 | Timesnap Potion |
1 | Timesnap Potion |
2 | Timesnap Potion |
3 | Tome of the Arknight |
1 | Unhallowed Rites |
1 | Unhallowed Rites |
3 | Unhallowed Rites |
3 | Unhallowed Rites |
3 | Unhallowed Rites |
3 | Vexing Malice |
1 | Vexing Malice |
3 | Vexing Malice |
3 | Vexing Malice |
3 | Vexing Malice |
3 | Vexing Malice |
3 | Vexing Malice |
Count | Card |
---|---|
1 | Gorganian Tome |
1 | Gorganian Tome |
Card Type
Count | Card Type |
---|---|
464 | Action |
38 | Instant |
3 | Attack Reaction |
3 | Defense Reaction |
1 | Resource |
Card Sub Type
Count | Card Sub Type |
---|---|
279 | Attack |
219 | |
9 | Item |
1 | Gem |
1 | Aura |
Class
Count | Class |
---|---|
230 | Shadow Runeblade |
113 | Generic |
89 | Runeblade |
77 | Shadow |
Power
Count | Power |
---|---|
230 | |
70 | 4 |
62 | 2 |
45 | 3 |
37 | 1 |
27 | 6 |
21 | 5 |
9 | * |
7 | 9 |
1 | 7 |
Defense
Count | Defense |
---|---|
257 | 3 |
188 | 2 |
52 | |
9 | * |
3 | 4 |
Cost
Count | Cost |
---|---|
219 | 0 |
198 | 1 |
59 | 2 |
17 | 3 |
7 | 6 |
7 | 9 |
1 | XX |
1 |
Card Type
Card Sub Type
Class